You will not be allowed to compare more than 4 products at a time
View compareAllergen Information
Note: HCU Lophlex LQ Juicy Berries may contain traces of methionine from fruit juice (from concentrate) at a level of <2mg per 100ml.
Nutrition Facts - HCU Lophlex LQ 20 Juicy Berries 125ml
Macro-Nutrients per 100ml
| Nutrient | Amount |
|---|---|
| Energy | 96 kcal (407 kJ) |
| Protein | 16g |
| Carbohydrate | 7g |
| Sugars | 7g |
| Carbohydrate (% of total energy) | 29.2% |
| Lactose | 0g |
| Fat | 0.35g |
| Saturated Fat | 0.08g |
| Monounsaturates | 0.1g |
| Polyunsaturates | 0.17g |
| DHA | 120mg |
| Fibre | 0.4g |
Macro-Nutrients per 125ml Pouch
| Nutrient | Amount |
|---|---|
| Energy | 120 kcal (509 kJ) |
| Protein | 20g |
| Carbohydrate | 8.8g |
| Sugars | 8.8g |
| Carbohydrate (% of total energy) | 29.2% |
| Lactose | 0g |
| Fat | 0.44g |
| Saturated Fat | 0.1g |
| Monounsaturates | 0.13g |
| Polyunsaturates | 0.21g |
| DHA | 150mg |
| Fibre | 0.5g |
Vitamins per 100ml
| Vitamin | Amount |
|---|---|
| Vitamin A | 228 μg |
| Vitamin D | 6.4 μg |
| Vitamin E | 2.5 mg (α-TE) |
| Vitamin K | 19.9 μg |
| Thiamin | 0.34 mg |
| Riboflavin | 0.4 mg |
| Niacin | 5.7 mg (11.7 mg NE) |
| Pantothenic Acid | 1.4 mg |
| Vitamin B6 | 0.46 mg |
| Folic Acid | 96 μg |
| Vitamin B12 | 1.4 μg |
| Biotin | 42.7 μg |
| Vitamin C | 14.2 mg |
Vitamins per 125ml Pouch
| Vitamin | Amount |
|---|---|
| Vitamin A | 285 μg |
| Vitamin D | 8 μg |
| Vitamin E | 3.2 mg (α-TE) |
| Vitamin K | 24.9 μg |
| Thiamin | 0.43 mg |
| Riboflavin | 0.5 mg |
| Niacin | 7.1 mg (14.6 mg NE) |
| Pantothenic Acid | 1.8 mg |
| Vitamin B6 | 0.58 mg |
| Folic Acid | 120 μg |
| Vitamin B12 | 1.8 μg |
| Biotin | 53.4 μg |
| Vitamin C | 17.8 mg |
Minerals per 100ml
| Mineral | Amount |
|---|---|
| Sodium | <20 mg (<5 mmol) |
| Potassium | 80 mg (2 mmol) |
| Chloride | <20 mg (<5 mmol) |
| Calcium | 285 mg (7.1 mmol) |
| Phosphorus | 221 mg (7.1 mmol) |
| Magnesium | 85.6 mg (3.6 mmol) |
| Iron | 4.2 mg |
| Zinc | 3.1 mg |
| Copper | 0.42 mg |
| Manganese | 0.42 mg |
| Fluoride | 0 mg |
| Molybdenum | 20 μg |
| Selenium | 21.4 μg |
| Chromium | 8.5 μg |
| Iodine | 46.7 μg |
Minerals per 125ml Pouch
| Mineral | Amount |
|---|---|
| Sodium | <25 mg (<10 mmol) |
| Potassium | 100 mg (2.6 mmol) |
| Chloride | <25 mg (<10 mmol) |
| Calcium | 356 mg (8.9 mmol) |
| Phosphorus | 276 mg (8.9 mmol) |
| Magnesium | 107 mg (4.5 mmol) |
| Iron | 5.3 mg |
| Zinc | 3.9 mg |
| Copper | 0.53 mg |
| Manganese | 0.53 mg |
| Fluoride | 0 mg |
| Molybdenum | 25 μg |
| Selenium | 26.8 μg |
| Chromium | 10.6 μg |
| Iodine | 58.4 μg |
Amino Acids per 100ml
| Amino Acid | Amount |
|---|---|
| L-Alanine | 0.94g |
| L-Arginine | 1.2g |
| L-Aspartic Acid | 1.38g |
| L-Cystine | 0.78g |
| Glycine | 1.28g |
| L-Glutamine | 0g |
| L-Histidine | 0.68g |
| L-Isoleucine | 1.08g |
| L-Leucine | 1.84g |
| L-Lysine | 1.24g |
| L-Methionine | 0g (METHIONINE-FREE) |
| L-Phenylalanine | 0.8g |
| L-Proline | 1.62g |
| L-Serine | 1.1g |
| L-Threonine | 0.9g |
| L-Tryptophan | 0.36g |
| L-Tyrosine | 1.32g |
| L-Valine | 1.16g |
| L-Carnitine | 0.01g |
| Taurine | 0.05g |
Amino Acids per 125ml Pouch
| Amino Acid | Amount |
|---|---|
| L-Alanine | 1.18g |
| L-Arginine | 1.5g |
| L-Aspartic Acid | 1.73g |
| L-Cystine | 0.98g |
| Glycine | 1.6g |
| L-Glutamine | 0g |
| L-Histidine | 0.85g |
| L-Isoleucine | 1.35g |
| L-Leucine | 2.3g |
| L-Lysine | 1.55g |
| L-Methionine | 0g (METHIONINE-FREE) |
| L-Phenylalanine | 1g |
| L-Proline | 2.03g |
| L-Serine | 1.38g |
| L-Threonine | 1.13g |
| L-Tryptophan | 0.45g |
| L-Tyrosine | 1.65g |
| L-Valine | 1.45g |
| L-Carnitine | 0.01g |
| Taurine | 0.06g |
Other Nutrient Information per 100ml
| Nutrient | Amount |
|---|---|
| Choline | 122 mg |
| Inositol | 32.5 mg |
| Osmolality | 2460 mOsm/kg H2O |
Other Nutrient Information per 125ml Pouch
| Nutrient | Amount |
|---|---|
| Choline | 153 mg |
| Inositol | 40.6 mg |
| Osmolality | 2460 mOsm/kg H2O |
Ingredients
Water, apple juice from concentrate (34.1%), grape juice from concentrate (6.9%), blackcurrant juice from concentrate (2.5%), L-arginine L-aspartate, L-leucine, L-lysine acetate, flavour enhancer (E330), L-proline, L-tyrosine, glycine, L-valine, L-serine, L-isoleucine, dried glucose syrup, L-alanine, dicalcium phosphate, L-threonine, L-phenylalanine, L-cystine, L-histidine, elderberry juice from concentrate (0.6%), maltodextrin, magnesium L-aspartate, magnesium acetate, L-tryptophan, choline bitartrate, stabilisers (E460(i), E412, E415, E466), high docosahexaenoic acid oil from Crypthecodinium cohnii, natural flavouring, L-ascorbic acid, concentrates (apple, blackcurrant, radish), taurine, emulsifier (E322), artificial sweeteners (sucralose, acesulfame K), preservatives (E202, E211), M-inositol, ferrous lactate, zinc sulphate, L-carnitine, nicotinamide, DL-alpha-tocopheryl acetate, calcium D-pantothenate, manganese sulphate, copper sulphate, thiamin hydrochloride, pyridoxine hydrochloride, vitamin A palmitate, riboflavin, antioxidants (E304, E306), folic acid, potassium iodide, sodium molybdate, D-biotin, sodium selenite, chromium chloride, vitamin K1, vitamin D3, cyanocobalamin.
Allergen Information
Contains: No major allergens
✓ Free From: Methionine (critical for HCU management)
Note: HCU Lophlex LQ Juicy Berries may contain traces of methionine from fruit juice (from concentrate) at a level of <2mg per 100ml.
Product Description
HCU Lophlex LQ is a methionine-free liquid containing a balanced mixture of other essential and non-essential amino acids, carbohydrates, vitamins, trace elements and some minerals, containing mixed fruit juices (from concentrate) and natural flavouring. With sugars and sweeteners. Contains docosahexaenoic acid (DHA). Available in Juicy Berries flavour in a 125ml pouch (20g protein equivalent). Food for Special Medical Purposes for use under medical supervision in children from four years of age and adults.
Indications
For enteral use only. ACBS approved, prescribable on form FP10 (GP10 in Scotland) for the dietary management of homocystinuria. Suitable for individuals with proven homocystinuria (HCU).
Contra-Indications
Not suitable as a sole source of nutrition.
Precautions
Must be used under medical supervision. For enteral use only. This product should not be used as a sole source of protein but must be supplemented with a source of natural protein, fluid and other nutrients in medically prescribed quantities to supply the methionine, fluid and general nutrition requirements of the patient. Only to be used by individuals with proven homocystinuria. Contains only trace amounts of sodium, potassium and chloride.
Preparation and Directions for Usage
The recommended dosage is dependent on the age, bodyweight and medical condition of the patient, and should be determined by a clinician or dietitian only. The daily intake should be distributed throughout the day. Water or diluted drinks should be offered or taken at the same time as HCU Lophlex LQ. Best served chilled. Shake well before use.
Shelf Life
12 months. Best before date: See individual packaging.
Storage
Store at room temperature, in a dry place away from sunlight. Part consumed pouches can be stored in the refrigerator for up to 24 hours.
Suitability
Vegetarian
Manufacturer Information
Manufactured by: Nutricia Advanced Medical Nutrition
For: Nutricia Ltd, White Horse Business Park, Trowbridge, Wiltshire BA14 0XQ, UK
Product Code: HCU Lophlex LQ 20 Juicy Berries 125ml
Order Code: 582103
PIP Code: 370-7544
Suitable for: Medical supervision only - ACBS approved - Food for Special Medical Purposes

