You will not be allowed to compare more than 4 products at a time
View compareSpecialized Formula: Food for special medical purposes. For the dietary management of patients with or at risk of disease-related malnutrition, in particular with increased protein and low energy needs. Contains 20% energy from protein.
Allergen Information
Nutrition Facts - Fresubin 1800 Complete
Nutritionally complete, 1.2 kcal/ml tube feed with fibre. Contains 20% energy from protein. With fish oil. Presented in a 1500ml EasyBag. Suitable as a sole source of nutrition.
Macronutrients
| Nutrient | Per 100ml | Per 1500ml |
|---|---|---|
| Energy (kJ) | 508 | 7620 |
| Energy (kcal) | 120 | 1800 |
| Protein (g) | 6 | 90 |
| Carbohydrate (g) | 14 | 210 |
| - of which sugars (g) | 1.2 | 17.55 |
| - of which lactose (g) | 0.04 | 0.6 |
| Fat (g) | 4.1 | 61.5 |
| - of which saturated fatty acids (g) | 0.3 | 4.5 |
| - of which monounsaturated fatty acids (g) | 2.8 | 42 |
| - of which polyunsaturated fatty acids (g) | 1.0 | 15 |
| - of which EPA & DHA (g) | 0.05 | 0.75 |
| Fibre (g) | 2 | 30 |
| Salt (g) | 0.38 | 5.7 |
| Water (ml) | 80 | 1200 |
| Osmolarity (mOsm/L) | 345 | |
Minerals and Trace Elements
| Nutrient | Per 100ml | Per 1500ml |
|---|---|---|
| Sodium (mg/mmol) | 153 (6.7) | 2295 (100.5) |
| Potassium (mg/mmol) | 223 (5.7) | 3345 (85.5) |
| Chloride (mg/mmol) | 137 (3.9) | 2055 (58.5) |
| Calcium (mg/mmol) | 85 (2.1) | 1275 (31.5) |
| Phosphorus (mg/mmol) | 73 (2.4) | 1095 (36) |
| Magnesium (mg/mmol) | 30 (1.2) | 450 (18) |
| Iron (mg) | 2 | 30 |
| Zinc (mg) | 1.5 | 22.5 |
| Copper (mg) | 0.2 | 3.0 |
| Manganese (mg) | 0.4 | 6 |
| Iodine (μg) | 20 | 300 |
| Chromium (μg) | 10 | 150 |
| Molybdenum (μg) | 15 | 225 |
| Fluoride (mg) | 0.2 | 3 |
| Selenium (μg) | 10 | 150 |
Vitamins and Other Nutrients
| Nutrient | Per 100ml | Per 1500ml |
|---|---|---|
| Vitamin A (μg RE) | 138 | 2070 |
| - of which β-carotene (μg RE) | 33 | 495 |
| Vitamin D₃ (μg) | 2 | 30 |
| Vitamin E (mg TE) | 2 | 30 |
| Vitamin K₁ (μg) | 10 | 150 |
| Thiamin (mg) | 0.2 | 3 |
| Riboflavin (mg) | 0.26 | 3.9 |
| Niacin (mg/mg NE) | 1.3 (2.3) | 19.5 (31.5) |
| Vitamin B₆ (mg) | 0.24 | 3.6 |
| Vitamin B₁₂ (μg) | 0.4 | 6 |
| Pantothenic acid (mg) | 0.7 | 10.5 |
| Biotin (μg) | 7.5 | 112.5 |
| Folic acid (μg) | 40.5 | 607.5 |
| Vitamin C (mg) | 10 | 150 |
| Choline (mg) | 55 | 825 |
Typical Amino Acid Profile
Protein sources: Sodium caseinate (from milk), Calcium caseinate (from milk)
Essential Amino Acids
| Amino Acid | Per 100ml (g) | Per 1500ml (g) |
|---|---|---|
| Histidine | 0.18 | 2.7 |
| Isoleucine | 0.34 | 5.1 |
| Leucine | 0.59 | 8.85 |
| Lysine | 0.49 | 7.35 |
| Methionine | 0.17 | 2.55 |
| Phenylalanine | 0.32 | 4.8 |
| Threonine | 0.27 | 4.05 |
| Tryptophan | 0.06 | 0.9 |
| Valine | 0.44 | 6.6 |
Non-Essential Amino Acids
| Amino Acid | Per 100ml (g) | Per 1500ml (g) |
|---|---|---|
| Cysteine | 0.02 | 0.3 |
| Tyrosine | 0.34 | 5.1 |
| Glycine | 0.11 | 1.65 |
| Arginine | 0.22 | 3.3 |
| Proline | 0.61 | 9.15 |
| Aspartic acid & Asparagine | 0.43 | 6.45 |
| Glutamic acid & Glutamine | 1.33 | 19.95 |
| Alanine | 0.19 | 2.85 |
| Serine | 0.38 | 5.7 |
Typical Fatty Acid Profile
Fat sources: Rapeseed oil, High-oleic sunflower oil, Fish oil
Saturated Fatty Acids
| Fatty Acid | Per 100ml (g) | Per 1500ml (g) |
|---|---|---|
| C14 Myristic acid | 0.02 | 0.3 |
| C16 Palmitic acid | 0.2 | 3.0 |
| C18 Stearic acid | 0.08 | 1.2 |
Monounsaturated Fatty Acids
| Fatty Acid | Per 100ml (g) | Per 1500ml (g) |
|---|---|---|
| C16:1 ω-7 Palmitoleic acid | 0.02 | 0.3 |
| C18:1 ω-9 Oleic acid | 2.6 | 39.0 |
Polyunsaturated Fatty Acids
| Fatty Acid | Per 100ml (g) | Per 1500ml (g) |
|---|---|---|
| C18:2 ω-6 Linoleic acid | 0.65 | 9.75 |
| C18:3 ω-3 Alpha-Linolenic acid | 0.24 | 3.6 |
| C20:5 ω-3 Eicosapentaenoic acid (EPA) | 0.03 | 0.45 |
| C22:6 ω-3 Docosahexaenoic acid (DHA) | 0.02 | 0.3 |
ω-6:ω-3 Ratio: 2:3
Typical Carbohydrate Profile
Carbohydrate source: Maltodextrin
Fibre sources: Inulin, Wheat dextrin, Cellulose fibre
| Carbohydrate | Per 100ml (g) | Per 1500ml (g) |
|---|---|---|
| Glucose | 0.22 | 3.3 |
| Fructose | 0.08 | 1.2 |
| Maltose | 0.77 | 11.55 |
| Saccharose | 0.06 | 0.9 |
| Lactose | ≤0.04 | ≤0.6 |
| Oligosaccharides & Polysaccharides | 13 | 195 |
| Starch | - | - |
Ingredients
Water, maltodextrin, edible sodium caseinate (from milk), vegetable oils (rapeseed oil, high-oleic sunflower oil), inulin, edible calcium caseinate (from milk), wheat dextrin, potassium citrate, cellulose fibre, sodium citrate, fish oil, calcium chloride, emulsifier (soya lecithins), choline chloride, sodium chloride, calcium phosphate, magnesium oxide, acidity regulator (E 330), vitamin C, stabiliser (E 452), ferric diphosphate, zinc sulphate, niacin, manganese chloride, vitamin E, pantothenic acid, thiamin, cupric sulphate, sodium fluoride, riboflavin, vitamin B6, vitamin A, β-carotene, folic acid, chromium chloride, sodium molybdate, potassium iodide, sodium selenite, biotin, vitamin K, vitamin D, vitamin B12.
Allergen Information
Contains: Milk, Soya, Fish
Gluten-free: ✓
Lactose-free: ✓ (≤0.04g per 100ml)
For Enteral Use Only
Product Description
Fresubin 1800 Complete is an unflavoured liquid consisting of protein (milk), fat (rapeseed oil, sunflower oil and fish oil), carbohydrate (maltodextrin), dietary fibre (inulin, wheat dextrin, cellulose), vitamins, minerals and trace-elements.
This nutritionally complete, 1.2 kcal/ml tube feed with fibre contains 20% energy from protein, making it ideal for patients with increased protein and low energy needs. The fish oil provides EPA and DHA omega-3 fatty acids.
Fresubin 1800 Complete is ready to use and presented in a 1500ml EasyBag. A 1000ml EasyBag is available as Fresubin 1200 Complete.
Usage & Administration
Indications for Use
For the dietary management of patients with or at risk of disease-related malnutrition, in particular with increased protein and low energy needs.
Dosage
Dosage should be calculated by a healthcare professional according to individual requirements. As a guide:
Recommendation for complete nutrition: ≥1500ml (1800 kcal)/day which meets the average adult recommended daily requirements* for vitamins, minerals and trace-elements.
*For nutrients excluding vitamin D: Dietary Reference values for Food, Energy and Nutrients for the United Kingdom, Department of Health 1991. For vitamin D: Scientific Advisory Committee in Nutrition. Vitamin D and Health 2016. For energy: Scientific Advisory Committee on Nutrition Dietary Reference Values for Energy. TSO London, 2011
Preparation
Ready to use. Shake well before use. Can be administered directly via enteral feeding systems.
Storage Instructions
- Store at room temperature
- Once opened use within 24 hours
- Shake well before use
Shelf Life
12 months from date of manufacture
Contra-Indications
- FOR ENTERAL USE ONLY
- Not suitable for patients with galactosaemia
- Not suitable for children under 3 years
Precautions
- To be used under medical supervision
- Ensure adequate fluid intake
- Use with caution in children under 6 years of age
- Monitor feeding rate
- Do not mix with drugs
- Do not use if bag is damaged or swollen or content is coagulated
Prescribing Information
Fresubin 1800 Complete is a Food for Special Medical Purposes. Prescribable on FP10/GP10 for the following indications:
- Disease-related malnutrition
- Short bowel syndrome
- Intractable malabsorption
- Pre-operative preparation of malnourished patient
- Proven inflammatory bowel disease
- Following total gastrectomy
- Bowel fistula
Manufacturer Information
| Manufacturer | Fresenius Kabi Ltd |
| Trademark | Fresubin® is a registered trademark of Fresenius Kabi AG |
| Order Code | 7585241 (1500ml EasyBag) |
Document Reference: GB-FreTF-2300008 | Date of Preparation: January 2024



