You will not be allowed to compare more than 4 products at a time
View compareSpecialized Formula: Food for special medical purposes. For the dietary management of disease-related malnutrition with increased energy needs. Nutritionally complete, high energy (1.5 kcal/ml) tube feed. With fish oil. Suitable as a sole source of nutrition.
Allergen Information
Nutrition Facts - Fresubin Energy Tube Feed
Nutritionally complete high energy tube feed providing 1.5 kcal/ml (1500 kcal per 1000ml bag). Suitable as a sole source of nutrition.
Macronutrients
| Nutrient | Per 100ml | Per 1000ml |
|---|---|---|
| Energy (kJ) | 630 | 6300 |
| Energy (kcal) | 150 | 1500 |
| Protein (g) | 5.6 | 56 |
| Carbohydrate (g) | 18 | 180 |
| - of which sugars (g) | 1.2 | 12 |
| - of which starch (g) | 0.1 | 1 |
| Fat (g) | 5.8 | 58 |
| - of which saturated fatty acids (g) | 0.5 | 5 |
| - of which monounsaturated fatty acids (g) | 3.9 | 39 |
| - of which polyunsaturated fatty acids (g) | 1.4 | 14 |
| - of which EPA & DHA (g) | 0.05 | 0.5 |
| Fibre (g) | 0 | 0 |
| Salt (g) | 0.25 | 2.5 |
| Water (ml) | 78 | 780 |
| Osmolality (mOsm/l) | 330 | |
Minerals and Trace Elements
| Nutrient | Per 100ml | Per 1000ml |
|---|---|---|
| Sodium (mg/mmol) | 100 (4.4) | 1000 (43.5) |
| Potassium (mg/mmol) | 207 (5.3) | 2070 (53) |
| Chloride (mg/mmol) | 153 (4.3) | 1530 (43) |
| Calcium (mg) | 80 | 800 |
| Phosphorus (mg) | 63 | 630 |
| Magnesium (mg) | 27 | 270 |
| Iron (mg) | 1.3 | 13 |
| Zinc (mg) | 1.2 | 12 |
| Copper (mg) | 0.13 | 1.3 |
| Manganese (mg) | 0.27 | 2.7 |
| Iodine (μg) | 20 | 200 |
| Chromium (μg) | 6.7 | 67 |
| Molybdenum (μg) | 10 | 100 |
| Fluoride (mg) | 0.13 | 1.3 |
| Selenium (μg) | 6.7 | 67 |
Vitamins and Other Nutrients
| Nutrient | Per 100ml | Per 1000ml |
|---|---|---|
| Vitamin A (μg) | 32 | 320 |
| - of which β-carotene (μg RE) | 22 | 220 |
| Vitamin D (μg) | 1.3 | 13 |
| Vitamin E (mg) | 3 | 30 |
| Vitamin K (μg) | 6.7 | 67 |
| Thiamin (mg) | 0.13 | 1.3 |
| Riboflavin (mg) | 0.17 | 1.7 |
| Niacin (mg) | 1.6/2.8mg NE | 16/28mg NE |
| Vitamin B6 (mg) | 0.16 | 1.6 |
| Vitamin B12 (μg) | 0.27 | 2.7 |
| Pantothenic acid (mg) | 0.47 | 4.7 |
| Biotin (μg) | 5 | 50 |
| Folic acid (μg) | 26.7 | 267 |
| Vitamin C (mg) | 6.7 | 67 |
| Choline (mg) | 36.7 | 367 |
Ingredients
Water, maltodextrin, vegetable oils (rapeseed oil, high-oleic sunflower oil, edible sodium caseinate from milk), whey protein (from milk), potassium citrate, fish oil, emulsifiers (E 471), soya lecithin, magnesium chloride, sodium citrate, potassium chloride, calcium phosphate, calcium chloride, choline bitartrate, stabilisers (E 460, E 466), vitamin C, magnesium oxide, ferrous sulphate, zinc sulphate, niacin, vitamin E, manganese chloride, sodium citrate, potassium iodide, biotin, vitamin K, vitamin B12, vitamin B1.
Allergen Information
Contains: Milk, Soya, Fish
Gluten-free: ✓
Lactose-free: ✓
For Enteral Use Only
Usage & Administration
Storage Instructions
- Store at room temperature
- Once opened use within 24 hours
- Shake well before use
Shelf Life
15 months from date of manufacture
Preparation
Shake well before use. Ready to use. Can be administered directly or mixed with other feeds as required.
Indications for Use
For the dietary management of disease-related malnutrition and at risk of disease-related malnutrition, in particular with increased energy needs and/or fluid restrictions.
Contra-Indications
For Enteral Use Only. Not suitable for children under three years. Not suitable for patients with galactosaemia.
Precautions
To be used under medical supervision. Use with caution in children under 6 years of age. Ensure adequate fluid intake. Monitor feeding rate. Do not mix with drugs. Do not use if bag is damaged or swollen or content is coagulated. Monitor feeding rate.
Dosage
To be determined by a healthcare professional according to the patient's needs. As a guide: Recommendation for complete nutrition ≥1500ml/day (2250kcal/day) which meets the average adult recommended daily requirements for vitamins, minerals and trace elements.



