You will not be allowed to compare more than 4 products at a time
View compare🥣 Storage & Serving
Nutrition Information
Typical values per 100g and per 30g serving with 125ml semi-skimmed milk.
| Nutrient | Per 100g | Per 30g + 125ml Milk |
|---|---|---|
| Energy | 1573kJ / 371kcal | 740kJ / 175kcal |
| Fat | 1.0g | 2.8g |
| of which saturates | 0.2g | 1.7g |
| Carbohydrate | 80g | 30g |
| of which sugars | 4.2g | 7.8g |
| Fibre | 5.0g | 1.5g |
| Protein | 8.0g | 6.7g |
| Salt | 1.8g | 0.65g |
Vitamins (Fortified)
| Vitamin | Per 100g | Per 30g + Milk |
|---|---|---|
| Vitamin B12 | 2µg (80% NRV) | 0.6µg (24% NRV) |
| Niacin | 13mg (81% NRV) | 3.9mg (24% NRV) |
| Pantothenic Acid | 5mg (83% NRV) | 1.5mg (25% NRV) |
| Vitamin B6 | 1.2mg (86% NRV) | 0.4mg (26% NRV) |
| Riboflavin | 1.2mg (86% NRV) | 0.4mg (26% NRV) |
| Thiamin | 0.9mg (82% NRV) | 0.3mg (25% NRV) |
| Folic Acid | 170µg (85% NRV) | 51µg (26% NRV) |
| Biotin | 40µg (80% NRV) | 12µg (24% NRV) |
*NRV = Nutrient Reference Value
Ingredients List
Maize, Sugar, Salt, Emulsifier: (Sunflower Lecithin), Vitamins: (Niacin, Pantothenic Acid, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Biotin, Vitamin B12).
Allergen Information
Free from gluten, wheat, milk, eggs, soya, and lactose.
About This Product
Our cornflakes are low in fat, sugar, a good source of fibre and suitable for all the family. Perfect with a splash of milk. Glutafin cornflakes are gluten and wheat free.
Key Features
B Vitamin Benefits
Fortified with 8 essential B vitamins including:



