You will not be allowed to compare more than 4 products at a time
View compare🥣 Storage Instructions
Nutrition Information
Typical values per 100g and per 30g serving.
| Nutrient | Per 100g | Per 30g Serving |
|---|---|---|
| Energy | 1583kJ / 373kcal | 475kJ / 112kcal |
| Fat | 1.0g | 0.3g |
| of which saturates | 0.2g | 0.1g |
| Carbohydrate | 84.0g | 24.3g |
| of which sugars | 7.0g | 2.0g |
| Fibre | 2.0g | 1.3g |
| Protein | 6.0g | 2.2g |
| Salt | 1.5g | 0.5g |
Vitamins & Minerals
| Nutrient | Per 100g | Per 30g Serving |
|---|---|---|
| Niacin | 15mg | 4.5mg |
| Riboflavin (B2) | 2.0mg | 0.6mg |
| Vitamin B6 | 1.7mg | 0.5mg |
| Thiamine (B1) | 1.2mg | 0.4mg |
| Folic Acid | 190μg | 57μg |
| Calcium | 270mg | 81mg |
| Vitamin B12 | 0.8μg | 0.2μg |
| Vitamin B5 | 4.8mg | 1.4mg |
| Iron | 7mg | 2.1mg |
Ingredients List
Rice, Sugar, Salt, Calcium, Vitamins (Thiamine, Riboflavin, Niacin, Vitamin B6, Folic Acid, Vitamin B12, Vitamin B5), Iron Powder.
Allergen Information
No major allergens. Free from gluten, wheat, milk, and eggs.
About This Product
Delicious, crisp lightly toasted rice. A light and crunchy cereal that snaps, crackles and pops - perfect for those who love a classic rice cereal!



