You will not be allowed to compare more than 4 products at a time
View compareNote: Not suitable for use as a sole source of nutrition. This is a high calorie supplement designed to enhance energy intake when added to the diet.
Allergen Information
Nutrition Facts
Macronutrients (Per 125ml Serving)
| Nutrient | Per 125ml Serving | Per 100ml |
|---|---|---|
| Energy (kcal) | 300 | 240 |
| Energy (kJ) | 1259 | 1007 |
| Protein (g) | 11.9 | 9.5 |
| Carbohydrate (g) | 31.8 | 25.4 |
| - of which sugars (g) | 16.8 | 13.4 |
| Fat (g) | 13.0 | 10.4 |
| - of which saturates (g) | 1.16 | 0.93 |
| Fibre (g) | 4.5 | 3.6 |
Vitamins (Per 125ml Serving)
| Vitamin | Amount | % RDA |
|---|---|---|
| Vitamin A | 246 μg | 31% |
| Vitamin D | 2.2 μg | 44% |
| Vitamin E | 3.8 mg | 32% |
| Vitamin K | 16.0 μg | 21% |
| Thiamin (B1) | 0.46 mg | 42% |
| Riboflavin (B2) | 0.48 mg | 34% |
| Niacin (B3) | 2.6 mg (5.4 mg NE) | 34% |
| Pantothenic Acid (B5) | 1.0 mg | 17% |
| Vitamin B6 | 0.52 mg | 37% |
| Folic Acid | 80 μg | 40% |
| Vitamin B12 | 0.64 μg | 26% |
| Biotin | 12.0 μg | 24% |
| Vitamin C | 30 mg | 38% |
Minerals (Per 125ml Serving)
| Mineral | Amount | % RDA |
|---|---|---|
| Sodium | 180 mg | - |
| Potassium | 318 mg | 16% |
| Chloride | 174 mg | 22% |
| Calcium | 182 mg | 23% |
| Phosphorus | 156 mg | 22% |
| Magnesium | 46 mg | 12% |
| Iron | 4.8 mg | 34% |
| Zinc | 3.6 mg | 36% |
| Copper | 0.54 mg | 54% |
| Manganese | 1.00 mg | 50% |
| Fluoride | 0.30 mg | - |
| Molybdenum | 30 μg | 60% |
| Selenium | 17.2 μg | 31% |
| Chromium | 20 μg | 50% |
| Iodine | 40 μg | 27% |
Ingredients
Water, maltodextrin, cow's milk proteins, sugar, vegetable oils (rapeseed oil, sunflower oil), potassium citrate, emulsifier (soya lecithin), flavouring (vanilla), magnesium chloride, tri calcium phosphate, acidity regulator (citric acid), choline chloride, carotenoids (contains soya) (β-carotene, lutein, lycopene), calcium hydroxide, sodium L-ascorbate, potassium hydroxide, ferrous lactate, zinc sulphate, colour (curcumin), magnesium hydroxide, nicotinamide, retinyl acetate, copper gluconate, DL-α-tocopheryl acetate, sodium selenite, manganese sulphate, calcium D-pantothenate, chromium chloride, D-biotin, cholecalciferol, thiamin hydrochloride, pteroylmonoglutamic acid, pyridoxine hydrochloride, cyanocobalamin, sodium molybdate, riboflavin, potassium iodide, sodium fluoride, phytomenadione.
Usage Instructions
Fortisip Vanilla is ready to drink and requires no preparation. For best results, serve chilled. Shake well before opening.
Dosage Recommendations
- For supplementary nutrition: 1-2 bottles per day between meals
- For sole source nutrition: Consult healthcare professional for individual requirements
- Suitable for adults and children aged 3 years and above
- Use under medical supervision
Storage
Store in a cool, dry place away from direct sunlight. Do not freeze. Once opened, cover, refrigerate, and use within 24 hours.
Manufacturer Information
| Manufacturer | Nutricia Ltd |
| Address | Newmarket Avenue, White Horse Business Park, Trowbridge, Wiltshire, UK, BA14 0XQ |
| Website | www.nutricia.co.uk |
| Customer Care | 03457 623653 |


