You will not be allowed to compare more than 4 products at a time
View compareCritical: For enteral use only. Not suitable as a sole source of nutrition. Must be given with breast milk or infant formula to supply methionine, threonine, isoleucine, valine, fluid and general nutritional requirements.
For allergens, see ingredients in bold.
Nutrition Facts - MMA/PA Anamix Infant (400g Tin)
Amino acid based formula for Methylmalonic or Propionic Acidaemia. Methionine-free, threonine-free, valine-free, isoleucine-low formulation. Values shown per 100ml at 15% w/v preparation and per 100g powder.
Macronutrients
| Nutrient | Per 100ml (15% w/v) | Per 100g | Unit |
|---|---|---|---|
| Energy | 70 | 466 | kcal |
| Energy | 293 | 1950 | kJ |
| Protein (amino acids) | 2.0 (2.3) | 13.1 (15.5) | g |
| Carbohydrate | 7.5 | 50.1 | g |
| of which sugars | 1.1 | 7.5 | g |
| of which lactose | 0.25 | 1.7 | g |
| Fat | 3.5 | 23 | g |
| of which saturates | 1.2 | 7.7 | g |
| of which monounsaturates | 1.7 | 11.3 | g |
| of which polyunsaturates | 0.6 | 4.0 | g |
| Linoleic acid (LA) | 481 | 3210 | mg |
| Alpha linolenic acid (ALA) | 47.6 | 320 | mg |
| Arachidonic acid (ARA) | 17.8 | 120 | mg |
| DHA | 17.8 | 120 | mg |
| Fibre | 0.56 | 3.7 | g |
Vitamins
| Vitamin | Per 100ml | Per 100g | Unit |
|---|---|---|---|
| Vitamin A | 61.2 | 408 | µg |
| Vitamin D | 1.68 | 11.2 | µg |
| Vitamin E | 1.73 | 11.5 | mg |
| Vitamin K | 5.59 | 37.3 | µg |
| Thiamin | 0.08 | 0.51 | mg |
| Riboflavin | 0.08 | 0.51 | mg |
| Niacin | 0.35 (0.57 NE) | 2.33 (3.83 NE) | mg |
| Pantothenic Acid | 0.42 | 2.8 | mg |
| Vitamin B6 | 0.08 | 0.51 | mg |
| Folic Acid | 8.25 | 55 | µg |
| Folate | 13.8 | 91.7 | µg |
| Vitamin B12 | 0.18 | 1.2 | µg |
| Biotin | 2.7 | 18.2 | µg |
| Vitamin C | 7.34 | 48.9 | mg |
Minerals
| Mineral | Per 100ml | Per 100g | Unit |
|---|---|---|---|
| Sodium | 28.7 (1.2 mmol) | 191 (8.3 mmol) | mg |
| Potassium | 75.8 (1.9 mmol) | 505 (12.9 mmol) | mg |
| Chloride | 53.3 (1.5 mmol) | 355 (10.0 mmol) | mg |
| Calcium | 61.5 (1.5 mmol) | 410 (10.2 mmol) | mg |
| Phosphorus | 45 (1.5 mmol) | 300 (9.7 mmol) | mg |
| Magnesium | 8.75 (0.4 mmol) | 58.3 (2.4 mmol) | mg |
| Iron | 1.19 | 7.92 | mg |
| Zinc | 0.84 | 5.59 | mg |
| Copper | 0.063 | 0.42 | mg |
| Manganese | 0.004 | 0.029 | mg |
| Molybdenum | 1.82 | 12.1 | mg |
| Selenium | 2.66 | 17.7 | µg |
| Chromium | 2.1 | 14.0 | µg |
| Iodine | 14.7 | 97.9 | µg |
Amino Acids
| Amino Acid | Per 100ml | Per 100g | Unit |
|---|---|---|---|
| L-Alanine | 0.24 | 1.6 | g |
| L-Arginine | 0.21 | 1.4 | g |
| L-Aspartic acid | 0.19 | 1.27 | g |
| L-Cystine | 0.08 | 0.51 | g |
| Glycine | 0.1 | 0.64 | g |
| L-Glutamine | 0.02 | 0.11 | g |
| L-Histidine | 0.14 | 0.94 | g |
| L-Isoleucine | <0.007 | <0.045 | LOW |
| L-Leucine | 0.32 | 2.12 | g |
| L-Lysine | 0.21 | 1.43 | g |
| L-Methionine | Nil added | Nil added | FREE |
| L-Phenylalanine | 0.14 | 0.93 | g |
| L-Proline | 0.1 | 0.64 | g |
| L-Serine | 0.13 | 0.89 | g |
| L-Threonine | Nil added | Nil added | FREE |
| L-Tryptophan | 0.06 | 0.41 | g |
| L-Tyrosine | 0.14 | 0.93 | g |
| L-Valine | Nil added | Nil added | FREE |
Other Nutrients
| Nutrient | Per 100ml | Per 100g | Unit |
|---|---|---|---|
| L-Carnitine | 1.52 | 10.1 | mg |
| Choline | 21.9 | 146 | mg |
| Taurine | 4.5 | 30.0 | mg |
| Inositol | 14.7 | 98 | mg |
| Potential Renal Solute Load | 179 | - | mOmol/l |
| Osmolality | 380 | - | mOsm/kg H₂O |
Product Description: MMA/PA Anamix Infant is a Food for Special Medical Purposes for use under medical supervision. For the dietary management of proven Methylmalonic or Propionic Acidaemia in infants from birth to 12 months and as a supplementary feed up to 3 years. An amino acid based methionine-free, threonine-free, valine-free, isoleucine-low powdered formula containing essential and non-essential amino acids, carbohydrate, fat, fibre, vitamins, minerals and trace elements.
Ingredients List
Glucose syrup, vegetable oils (high oleic sunflower oil, coconut oil, rapeseed oil, sunflower oil), galacto-oligosaccharides (from cow's milk), L-lysine-L-glutamate, L-leucine, L-alanine, L-arginine, L-aspartic acid, emulsifier (citric acid esters of mono- and diglycerides of fatty acids), L-histidine, calcium phosphate, L-tyrosine, L-phenylalanine, L-serine, potassium citrate, glycine, L-proline, fructo-oligosaccharides, L-cystine, potassium chloride, L-tryptophan, choline bitartrate, magnesium acetate, calcium glycerophosphate, sodium hydrogen phosphate, oil from Crypthecodinium cohnii, oil from Mortierella alpina, sodium chloride, L-glutamine, inositol, L-glutamic acid, L-ascorbic acid, antioxidants (sunflower lecithin, ascorbyl palmitate), taurine, ferrous sulphate, zinc sulphate, L-carnitine, DL-α tocopheryl acetate, calcium D-pantothenate, nicotinamide, copper sulphate, thiamine hydrochloride, pyridoxine hydrochloride, riboflavin, retinyl acetate, potassium iodide, manganese sulphate, pteroylmonoglutamic acid, chromium chloride, phytomenadione, sodium selenite, sodium molybdate, D-biotin, cholecalciferol, cyanocobalamin.
Usage Instructions
⚠️ CRITICAL MEDICAL INFORMATION
- For enteral use only
- For infants with proven Methylmalonic or Propionic Acidaemia from birth to 12 months
- Also suitable as supplementary feed up to 3 years
- Not suitable as a sole source of nutrition or protein
- Must be given with breast milk or infant formula to supply methionine, threonine, isoleucine, valine, fluid and general nutritional requirements
- Quantities as prescribed by a clinician or dietitian
Preparation Instructions
Recommended Feed Concentration: 15% w/v (15g Anamix Infant made up to 100ml with water)
Scoop Information: Each level scoop = 5g powder. Each level scoop requires 30ml water to yield recommended feed concentration.
- Wash hands thoroughly and clean the preparation area
- Sterilise bottles and teats
- Boil fresh water for 5 minutes and allow to cool for at least 30 minutes until warm to the wrist
- Pour required amount of water into sterilised feeding bottle
- Fill scoop provided with powder and level off with clean dry knife (do not press powder into scoop)
- Add prescribed number of scoops to water
- Replace cap and shake until powder dissolves
- Before feeding, ensure formula is at correct temperature by placing drops on wrist
- Shake or stir formula immediately before use
- Formula should not be warmed for longer than 15 minutes prior to feeding
- Formula remaining in bottle after one hour of feeding should be discarded
- Formula must not be rewarmed during feeding
Important: Do not boil formula and do not use microwave oven to prepare or warm formula.
Storage Instructions
- Store in a cool, dry place (5-25°C)
- Once opened, use within 2 weeks
- Always replace container lid after use
- Shelf life: 18 months (unopened)
Manufacturer Information
| Manufacturer | Nutricia Ltd |
| Order Code | 646553 |
| PIP Code | 344-8750 |
| Website | www.nutricia.co.uk |


