You will not be allowed to compare more than 4 products at a time
View compareCritical: For enteral use only. Not suitable as a sole source of nutrition. Must be given with a protein source to supply phenylalanine, fluid and general nutritional requirements.
For allergens, see ingredients in bold.
Nutrition Facts - PKU Anamix First Spoon (12.5g Sachet)
Low volume, semi-solid (spoonable), very low phenylalanine amino acid based protein substitute for Phenylketonuria. Values shown per 12.5g sachet and per 100g powder.
Macronutrients
| Nutrient | Per 12.5g Sachet | Per 100g | Unit |
|---|---|---|---|
| Energy | 41 | 324 | kcal |
| Energy | 172 | 1377 | kJ |
| Protein | 5 | 40 | g |
| Carbohydrate | 4.8 | 38.4 | g |
| of which sugars | 3.2 | 25.2 | g |
| of which lactose | 0 | 0 | g |
| Fat | 0.15 | 1.15 | g |
| of which saturates | 0.04 | 0.33 | g |
| of which monounsaturates | 0.04 | 0.31 | g |
| of which polyunsaturates | 0.07 | 0.51 | g |
| DHA | 26 | 209 | mg |
| Fibre | 0 | 0 | g |
Vitamins
| Vitamin | Per 12.5g Sachet | Per 100g | Unit |
|---|---|---|---|
| Vitamin A | 150 | 1196 | µg |
| Vitamin D | 3.3 | 26.4 | µg |
| Vitamin E | 1.8 | 14.2 | mg (α-TE) |
| Vitamin K | 14.3 | 114 | µg |
| Thiamin | 0.19 | 1.5 | mg |
| Riboflavin | 0.19 | 1.5 | mg |
| Niacin | 0.85 (2.9 NE) | 6.8 (22.8 NE) | mg |
| Pantothenic Acid | 1.1 | 8.4 | mg |
| Vitamin B6 | 0.19 | 1.5 | mg |
| Folic Acid | 21 | 168 | µg |
| Vitamin B12 | 0.46 | 3.7 | µg |
| Biotin | 7 | 55.6 | µg |
| Vitamin C | 18.8 | 150 | mg |
Minerals
| Mineral | Per 12.5g Sachet | Per 100g | Unit |
|---|---|---|---|
| Sodium | 52 (2.3 mmol) | 416 (18.1 mmol) | mg |
| Potassium | 131 (3.4 mmol) | 1048 (26.8 mmol) | mg |
| Chloride | 80 (2.3 mmol) | 640 (18 mmol) | mg |
| Calcium | 157 (3.9 mmol) | 1252 (31.2 mmol) | mg |
| Phosphorus | 115 (3.7 mmol) | 916 (29.5 mmol) | mg |
| Magnesium | 22 (0.91 mmol) | 176 (7.2 mmol) | mg |
| Iron | 3.1 | 24.8 | mg |
| Zinc | 2.2 | 17.6 | mg |
| Copper | 0.16 | 1.3 | mg |
| Manganese | 0.16 | 1.3 | mg |
| Fluoride | 0 | 0 | mg |
| Molybdenum | 4.6 | 36.8 | µg |
| Selenium | 5.9 | 47.2 | µg |
| Chromium | 5.3 | 42 | µg |
| Iodine | 31.8 | 254 | µg |
Other Nutrients
| Nutrient | Per 12.5g Sachet | Per 100g | Unit |
|---|---|---|---|
| Choline | 34.8 | 278 | mg |
| Inositol | 37.4 | 299 | mg |
Amino Acid Profile - PKU Anamix First Spoon
Complete amino acid profile per 12.5g sachet and per 100g powder.
| Amino Acid | Per 12.5g Sachet | Per 100g | Unit |
|---|---|---|---|
| L-Alanine | 0.24 | 1.89 | g |
| L-Arginine | 0.41 | 3.29 | g |
| L-Aspartic Acid | 0.39 | 3.09 | g |
| L-Cystine | 0.16 | 1.24 | g |
| Glycine | 0.37 | 2.93 | g |
| L-Glutamine | 0.54 | 4.3 | g |
| L-Histidine | 0.24 | 1.89 | g |
| L-Isoleucine | 0.37 | 2.93 | g |
| L-Leucine | 0.62 | 4.95 | g |
| L-Lysine | 0.43 | 3.41 | g |
| L-Methionine | 0.1 | 0.77 | g |
| L-Phenylalanine | 0.0016 | 0.013 | VERY LOW |
| L-Proline | 0.45 | 3.57 | g |
| L-Serine | 0.27 | 2.17 | g |
| L-Threonine | 0.31 | 2.45 | g |
| L-Tryptophan | 0.12 | 0.96 | g |
| L-Tyrosine | 0.55 | 4.4 | g |
| L-Valine | 0.39 | 3.15 | g |
| L-Carnitine | 0.004 | 0.03 | g |
| Taurine | 0.01 | 0.07 | g |
Product Description: PKU Anamix First Spoon is a Food for Special Medical Purposes for use under medical supervision. A low volume, semi-solid (spoonable), very low phenylalanine, amino acid based, powdered protein substitute, containing essential and non-essential amino acids, carbohydrate, vitamins, minerals and trace elements. For the dietary management of proven phenylketonuria, from the age of 6 months to 5 years.
Ingredients List
Sugar, pregelatinised rice starch, L-arginine L-aspartate, dried glucose syrup, L-leucine, L-lysine acetate, L-tyrosine, L-glutamine, L-proline, calcium phosphate tri basic, L-valine, glycine, L-isoleucine, L-threonine, L-serine, L-histidine, L-alanine, potassium chloride, L-cystine, disodium hydrogen phosphate, L-tryptophan, tripotassium citrate, choline bitartrate, L-methionine, magnesium acetate, magnesium L-aspartate, high arachidonic acid oil from Mortierella alpina, high docosahexaenoic acid oil from Crypthecodinium cohnii, M-inositol, sodium caseinate (from cow's milk), refined vegetable oil (sunflower), sodium ascorbate, ferrous sulphate, taurine, zinc sulphate, emulsifier (E471, soy lecithin), L-carnitine, DL-α tocopheryl acetate, L-ascorbic acid, calcium D-pantothenate, nicotinamide, manganese sulphate, copper sulphate, thiamine hydrochloride, pyridoxine hydrochloride, riboflavin, retinyl acetate, antioxidants (E304, E306), potassium iodide, chromium chloride, folic acid, phytomenadione, sodium selenite, sodium molybdate, D-biotin, cholecalciferol, cyanocobalamin.
Usage Instructions
⚠️ CRITICAL MEDICAL INFORMATION
- For enteral use only
- Suitable for use from 6 months to 5 years
- Not suitable as a sole source of nutrition
- Must be given with a protein source to supply phenylalanine, fluid and general nutritional requirements
- Quantities as prescribed by a clinician or dietitian
Preparation Instructions
Suggested Concentration: 10ml of water + 12.5g sachet
The consistency can be altered by adding more or less water as required. Use cooled boiled water for patients under 1 year.
- Wash hands thoroughly and clean the preparation area
- Pour the required amount of powder into a clean bowl
- Gradually add the required amount of water whilst stirring with a clean feeding spoon
- Mix until thickened - this may take several minutes
- To alter consistency, add more or less water as required
- Prepare immediately prior to feeding
- Discard any remaining product if not used within 1 hour
Storage Instructions
- Store in a cool, dry place (5-25°C)
- Opened sachets should be stored in an airtight container and used within 24 hours
- Shelf life: 12 months (unopened)
Manufacturer Information
| Manufacturer | Nutricia Ltd |
| Order Code | 643182 |
| PIP Code | 357-8895 |
| Website | www.nutricia.co.uk |


