You will not be allowed to compare more than 4 products at a time
View compareCritical: For enteral use only. Not suitable as a sole source of nutrition. Must be given with breast milk or infant formula to supply glycine, fluid and general nutritional requirements. Only intended for use by patients with proven non-ketotic hyperglycinaemia.
For allergens, see ingredients in bold.
Nutrition Facts - NKH Anamix Infant (400g Tin)
Amino acid based formula for Non-Ketotic Hyperglycinaemia. Glycine free formulation. Values shown per 100ml at 15% w/v preparation and per 100g powder.
Macronutrients
| Nutrient | Per 100ml (15% w/v) | Per 100g | Unit |
|---|---|---|---|
| Energy | 70 | 466 | kcal |
| Energy | 293 | 1950 | kJ |
| Protein | 2 | 13.1 | g |
| Carbohydrate | 7.5 | 50.1 | g |
| of which sugars | 1.1 | 7.5 | g |
| of which lactose | 0.25 | 1.7 | g |
| Fat | 3.5 | 23 | g |
| of which saturates | 1.2 | 7.7 | g |
| of which monounsaturates | 1.7 | 11.3 | g |
| of which polyunsaturates | 0.6 | 4 | g |
| Linoleic acid (LA) | 481 | 3210 | mg |
| Alpha linolenic acid (ALA) | 47.6 | 320 | mg |
| Arachidonic acid (ARA) | 17.8 | 120 | mg |
| DHA | 17.8 | 120 | mg |
| Fibre | 0.56 | 3.7 | g |
Vitamins
| Vitamin | Per 100ml | Per 100g | Unit |
|---|---|---|---|
| Vitamin A | 61.2 | 408 | µg |
| Vitamin D | 1.68 | 11.2 | µg |
| Vitamin E | 1.38 (1.73 TE) | 9.23 (11.5 TE) | mg |
| Vitamin K | 5.59 | 37.3 | µg |
| Thiamin | 0.08 | 0.51 | mg |
| Riboflavin | 0.08 | 0.51 | mg |
| Niacin | 0.35 | 2.33 | mg |
| Pantothenic Acid | 0.42 | 2.81 | mg |
| Vitamin B6 | 0.08 | 0.51 | mg |
| Folic Acid | 8.25 | 55 | µg |
| Folate | 13.8 | 91.7 | µg |
| Vitamin B12 | 0.18 | 1.21 | µg |
| Biotin | 2.73 | 18.2 | µg |
| Vitamin C | 7.34 | 48.9 | mg |
Minerals
| Mineral | Per 100ml | Per 100g | Unit |
|---|---|---|---|
| Sodium | 28.7 (1.25 mmol) | 191 (8.31 mmol) | mg |
| Potassium | 75.8 (1.94 mmol) | 505 (12.9 mmol) | mg |
| Chloride | 53.3 (1.5 mmol) | 355 (10.0 mmol) | mg |
| Calcium | 61.5 (1.53 mmol) | 410 (10.2 mmol) | mg |
| Phosphorus | 45 (1.45 mmol) | 300 (9.69 mmol) | mg |
| Magnesium | 8.75 (0.36 mmol) | 58.3 (2.4 mmol) | mg |
| Iron | 1.19 | 7.92 | mg |
| Zinc | 0.84 | 5.59 | mg |
| Copper | 0.063 | 0.42 | mg |
| Manganese | 0.004 | 0.029 | mg |
| Molybdenum | 1.82 | 12.1 | µg |
| Selenium | 2.66 | 17.7 | µg |
| Chromium | 2.1 | 14.0 | µg |
| Iodine | 14.7 | 97.9 | µg |
Other Nutrients
| Nutrient | Per 100ml | Per 100g | Unit |
|---|---|---|---|
| L-Carnitine | 1.52 | 10.1 | mg |
| Choline | 21.9 | 146 | mg |
| Taurine | 4.5 | 30.0 | mg |
| Inositol | 14.7 | 97.9 | mg |
| Osmolality | 380 | - | mOsm/kg H₂O |
| Potential Renal Solute Load | 179 | - | mOsm/l |
Amino Acid Profile - NKH Anamix Infant
Complete amino acid profile per 100ml at 15% w/v and per 100g powder. Glycine free formulation.
| Amino Acid | Per 100ml | Per 100g | Unit |
|---|---|---|---|
| L-Alanine | 0.1 | 0.65 | g |
| L-Arginine | 0.17 | 1.15 | g |
| L-Aspartic Acid | 0.16 | 1.07 | g |
| L-Cystine | 0.06 | 0.42 | g |
| Glycine | 0 | 0 | GLYCINE FREE |
| L-Glutamine | 0.02 | 0.11 | g |
| L-Histidine | 0.1 | 0.66 | g |
| L-Isoleucine | 0.16 | 1.04 | g |
| L-Leucine | 0.26 | 1.73 | g |
| L-Lysine | 0.18 | 1.18 | g |
| L-Methionine | 0.04 | 0.28 | g |
| L-Phenylalanine | 0.12 | 0.77 | g |
| L-Proline | 0.18 | 1.23 | g |
| L-Serine | 0.11 | 0.75 | g |
| L-Threonine | 0.13 | 0.85 | g |
| L-Tryptophan | 0.05 | 0.34 | g |
| L-Tyrosine | 0.12 | 0.77 | g |
| L-Valine | 0.17 | 1.1 | g |
Product Description: NKH Anamix Infant is a Food for Special Medical Purposes for use under medical supervision. For the dietary management of proven non-ketotic hyperglycinaemia, in infants from birth to 12 months and as a supplementary feed up to 3 years. An amino acid based glycine-free, powdered formula containing essential and non-essential amino acids, carbohydrate, fat, fibre, vitamins, minerals and trace elements.
Ingredients List
Glucose syrup, vegetable oils (high oleic sunflower oil, coconut oil, rapeseed oil, sunflower oil), galacto-oligosaccharides (from cow's milk), L-lysine-L-glutamate, L-leucine, L-proline, L-arginine, L-valine, L-aspartic acid, emulsifier (citric acid esters of mono- and diglycerides of fatty acids), L-isoleucine, calcium phosphate, L-threonine, L-phenylalanine, L-tyrosine, L-serine, potassium citrate, L-histidine, L-alanine, fructo-oligosaccharides, potassium chloride, L-cystine, choline bitartrate, magnesium acetate, L-tryptophan, calcium glycerophosphate, sodium hydrogen phosphate, L-methionine, oil from Crypthecodinium cohnii, oil from Mortierella alpina, sodium chloride, L-glutamine, L-glutamic acid, inositol, L-ascorbic acid, antioxidants (sunflower lecithin, ascorbyl palmitate), taurine, ferrous sulphate, zinc sulphate, L-carnitine, DL-alpha tocopheryl acetate, calcium D-pantothenate, nicotinamide, copper sulphate, thiamin hydrochloride, pyridoxine hydrochloride, riboflavin, retinyl acetate, potassium iodide, manganese sulphate, pteroylmonoglutamic acid, chromium chloride, phytomenadione, sodium selenite, sodium molybdate, D-biotin, cholecalciferol, cyanocobalamin.
Usage Instructions
⚠️ CRITICAL MEDICAL INFORMATION
- For enteral use only
- For infants with proven Non-Ketotic Hyperglycinaemia from birth to 12 months
- Also suitable as supplementary feed up to 3 years
- Not suitable as a sole source of nutrition or protein
- Must be given with breast milk or infant formula to supply glycine, fluid and general nutritional requirements
- Only intended for use by patients with proven non-ketotic hyperglycinaemia
- Quantities as prescribed by a clinician or dietitian
Preparation Instructions
Recommended Feed Concentration: 15% w/v (15g Anamix Infant made up to 100ml with water)
Scoop Information: Each level scoop = 5g powder. Each level scoop requires 30ml water to yield recommended feed concentration.
- Wash hands thoroughly and clean the preparation area
- Sterilise bottles and teats
- Boil fresh water for 5 minutes and allow to cool for at least 30 minutes until warm to the wrist
- Pour required amount of water into sterilised feeding bottle
- Fill scoop provided with powder and level off with clean dry knife (do not press powder into scoop)
- Add prescribed number of scoops to water
- Replace cap and shake until powder dissolves
- Before feeding, ensure formula is at correct temperature by placing drops on wrist
- Formula remaining in bottle after one hour of feeding should be discarded
- Formula must not be rewarmed during feeding
Storage Instructions
- Store in a cool, dry place
- Once opened, use within 2 weeks
- Always replace container lid after use
- Shelf life: 18 months (unopened)
Manufacturer Information
| Manufacturer | Nutricia Ltd |
| Order Code | 116655 |
| PIP Code | 344-9014 |
| Website | www.nutricia.co.uk |



