You will not be allowed to compare more than 4 products at a time
View compareNutritionally Complete: Suitable as a sole source of nutrition for the dietary management of disease related malnutrition.
Allergen Information
Note: Nutrini Energy is a concentrated nutritional formula for disease-related malnutrition management in children with increased nutritional requirements and/or requiring fluid restriction.
Nutrition Facts - Nutrini Energy 500ml Optri Collapsible
Macro-Nutrients per 100ml
| Nutrient | Amount |
|---|---|
| Energy | 150 kcal (630 kJ) |
| Protein | 4.0g |
| Nitrogen | 0.6g |
| Protein % of total energy | 11% |
| Carbohydrate | 18.5g |
| Polysaccharides | 17.1g |
| Sugars | 1.1g |
| Lactose | <0.025g |
| Carbohydrate % of total energy | 49% |
| Fat | 6.7g |
| Saturated Fat | 0.8g |
| Of which MCT | 0g |
| Monounsaturates | 3.9g |
| Polyunsaturates | 2.0g |
| Arachidonic Acid (AA) | 3.76mg |
| Docosahexaenoic Acid (DHA) | 53.1mg |
| Eicosapentaenoic Acid (EPA) | 12.6mg |
| Fat % of total energy | 40% |
| Fibre | 0g |
Macro-Nutrients per 500ml Bottle
| Nutrient | Amount |
|---|---|
| Energy | 750 kcal (3150 kJ) |
| Protein | 8.0g |
| Nitrogen | 1.2g |
| Carbohydrate | 37.0g |
| Polysaccharides | 34.2g |
| Sugars | 2.2g |
| Lactose | <0.05g |
| Fat | 13.4g |
| Saturated Fat | 1.6g |
| Monounsaturates | 7.8g |
| Polyunsaturates | 4.0g |
| Arachidonic Acid (AA) | 7.52mg |
| Docosahexaenoic Acid (DHA) | 106.2mg |
| Eicosapentaenoic Acid (EPA) | 25.2mg |
| Fibre | 0g |
Vitamins per 100ml
| Vitamin | Amount |
|---|---|
| Vitamin A | 61 mcg |
| Vitamin D | 15 mcg |
| Vitamin E | 1.9 mg (α-TE) |
| Vitamin K | 6.0 mcg |
| Thiamin | 0.23 mg |
| Riboflavin | 0.24 mg |
| Niacin | 0.68 mg (1.7 mg NE) |
| Pantothenic Acid | 0.50 mg |
| Vitamin B6 | 0.18 mg |
| Folic Acid | 23 mcg |
| Vitamin B12 | 0.27 mcg |
| Biotin | 6.0 mcg |
| Folate | 38.3 mcg |
| Vitamin C | 15 mg |
Vitamins per 500ml Bottle
| Vitamin | Amount |
|---|---|
| Vitamin A | 122 mcg |
| Vitamin D | 30 mcg |
| Vitamin E | 3.8 mg (α-TE) |
| Vitamin K | 12 mcg |
| Thiamin | 0.46 mg |
| Riboflavin | 0.48 mg |
| Niacin | 1.36 mg (3.4 mg NE) |
| Pantothenic Acid | 1.0 mg |
| Vitamin B6 | 0.36 mg |
| Folic Acid | 46 mcg |
| Vitamin B12 | 0.54 mcg |
| Biotin | 12 mcg |
| Folate | 76.6 mcg |
| Vitamin C | 30 mg |
Minerals per 100ml
| Mineral | Amount |
|---|---|
| Sodium | 90 mg (3.9 mmol) |
| Potassium | 165 mg (4.2 mmol) |
| Chloride | 143 mg (4.0 mmol) |
| Calcium | 90 mg (2.2 mmol) |
| Phosphorus | 75 mg (2.4 mmol) |
| Magnesium | 17 mg (0.7 mmol) |
| Iron | 15 mg |
| Zinc | 15 mg |
| Copper | 0.12 mg |
| Manganese | 0.23 mg |
| Fluoride | 0.11 mg |
| Molybdenum | 6.0 μg |
| Selenium | 4.5 μg |
| Chromium | 5.3 μg |
| Iodine | 15 μg |
Minerals per 500ml Bottle
| Mineral | Amount |
|---|---|
| Sodium | 180 mg (7.8 mmol) |
| Potassium | 330 mg (8.4 mmol) |
| Chloride | 286 mg (8.0 mmol) |
| Calcium | 180 mg (4.4 mmol) |
| Phosphorus | 150 mg (4.8 mmol) |
| Magnesium | 34 mg (1.4 mmol) |
| Iron | 30 mg |
| Zinc | 30 mg |
| Copper | 0.24 mg |
| Manganese | 0.46 mg |
| Fluoride | 0.22 mg |
| Molybdenum | 12 μg |
| Selenium | 9.0 μg |
| Chromium | 10.6 μg |
| Iodine | 30 μg |
Other Nutrient Information per 100ml
| Nutrient | Amount |
|---|---|
| Carotenoids | 0.15 mg |
| L-Carnitine | 3.0 mg |
| Choline | 30 mg |
| Taurine | 11 mg |
| Water | 78g |
| Osmolality | 300 mOsm/l |
| Osmolality | 390 mOsm/kg H2O |
| Potential renal solute load | 375 mOsm/l |
| pH | 6.7 |
Other Nutrient Information per 500ml Bottle
| Nutrient | Amount |
|---|---|
| Carotenoids | 0.30 mg |
| L-Carnitine | 6.0 mg |
| Choline | 60 mg |
| Taurine | 22 mg |
| Water | 156g |
| Osmolality | 300 mOsm/l |
| Osmolality | 390 mOsm/kg H2O |
| Potential renal solute load | 375 mOsm/l |
| pH | 6.7 |
Ingredients
Water, maltodextrin, vegetable oils (rapeseed oil, sunflower oil), sodium caseinate (from cow's milk), whey protein concentrate (from cow's milk), fish oil, emulsifier (soy lecithin), acidity regulator (citric acid), tri calcium phosphate, potassium chloride, di potassium hydrogen phosphate, sodium chloride, calcium hydroxide, potassium citrate, carotenoids ((contains soy) (beta-carotene, lutein, lycopene oleoresin from tomatoes)), choline chloride, sodium L-ascorbate, magnesium hydroxide, potassium hydroxide, taurine, ferrous lactate, zinc sulphate, L-carnitine, retinyl acetate, copper gluconate, DL-alpha-tocopheryl acetate, sodium selenite, nicotinamide, manganese sulphate, cholecalciferol, D-biotin, calcium D-pantothenate, thiamin hydrochloride, riboflavin, pyridoxine hydrochloride, pterylmonoglutamic acid, chromium chloride, potassium iodide, sodium fluoride, cyanocobalamin, sodium molybdate, phytomenadione.
Allergy Advice: For allergens, see ingredients in bold.
Preparation and Directions for Usage
Shake well before opening. Use at room temperature. Plastic bottles: can be attached directly to a Flocare bottle giving set. Alternatively, feed can be decanted into a sterile reservoir, taking care to handle aseptically at all times. Clean bottle top with an alcohol swab before opening. Collapsible bottles: can be attached directly to a Flocare pack giving set. When directly connected to a giving set (aseptically handled, closed system), collapsible bottles have a hanging time of max. 24 hours. If the cap has been removed (used as an open system) then collapsible bottles have a hanging time of max. 8 hours.
Storage
Store in a dry, cool place (5-25°C) and away from direct sunlight. Once opened, store closed bottles in a refrigerator (<5°C) for maximum 24 hours. Discard any unused contents after 24 hours.
Shelf Life
12 months. Best before date: see individual packaging.
Suitability
Halal and Kosher
This is intended to show suitability of products for religious or dietary reasons. Some products may be suitable for kosher or halal diets but only products with Kosher approval or Halal certification have been identified here. Some individual flavours/variants may not be suitable and for more information please call our Resource Centre.



