You will not be allowed to compare more than 4 products at a time
View compareSpecialized Protein Substitute: Ready-to-drink phenylalanine free protein substitute containing essential and non-essential amino acids, carbohydrate, vitamins, minerals, trace elements and DHA. With sugar and sweeteners. For dietary management of PKU from 3 years onwards.
*No added phenylalanine. Phenylalanine may be present in trace amounts from other ingredients (<3mg/100ml).
📦 Storage Instructions
Unopened: Store in a cool, dry place. Once opened: Drink immediately or recap, refrigerate and use within 24 hours.
Medical Benefits
Nutrition Facts - PKU air15 Gold
PKU air is a ready-to-drink phenylalanine free protein substitute containing essential and non-essential amino acids, carbohydrate, vitamins, minerals, trace elements and docosahexaenoic acid (DHA). With sugar and sweeteners. For the dietary management of Phenylketonuria (PKU) from 3 years onwards.
Macronutrients
| Nutrient | Unit | Per 100ml | Per Pouch (130ml) |
|---|---|---|---|
| Energy | kcal | 57 | 75 |
| Energy | kJ | 243 | 316 |
| Protein Equivalent | g | 11.5 | 15 |
| Carbohydrate | g | 1.5 | 2.0 |
| - of which Sugars | g | 0.20 | 0.30 |
| Fat | g | 0.60 | 0.80 |
| - of which Saturates | g | 0.20 | 0.30 |
| - DHA | mg | 77 | 100 |
| Salt | g | 0.15 | 0.20 |
| L-Phenylalanine* | g | — | — |
Vitamins
| Vitamin | Unit | Per 100ml | Per Pouch (130ml) |
|---|---|---|---|
| Vitamin A (RE) | μg | 150 | 195 |
| Vitamin D | μg | 5.8 | 7.5 |
| Vitamin E (αTE) | mg | 3.0 | 3.9 |
| Vitamin K | μg | 14 | 18 |
| Vitamin C | mg | 21 | 27 |
| Thiamin | mg | 0.40 | 0.52 |
| Riboflavin | mg | 0.44 | 0.57 |
| Vitamin B6 | mg | 0.50 | 0.65 |
| Niacin (mg NE) | mg | 2.0 (6.8) | 2.6 (9) |
| Folic Acid | μg | 58 | 75 |
| Vitamin B12 | μg | 0.92 | 1.2 |
| Pantothenic Acid | mg | 1.1 | 1.4 |
| Biotin | μg | 7.5 | 10 |
Minerals
| Mineral | Unit | Per 100ml | Per Pouch (130ml) |
|---|---|---|---|
| Sodium | mg (mmol) | 60 (2.6) | 78 (3.4) |
| Chloride | mg (mmol) | 80 (2.2) | 104 (2.9) |
| Potassium | mg (mmol) | 140 (3.5) | 182 (4.6) |
| Calcium | mg (mmol) | 230 (5.8) | 299 (7.5) |
| Phosphorus | mg (mmol) | 210 (6.7) | 273 (8.7) |
| Magnesium | mg (mmol) | 63 (2.6) | 82 (3.4) |
Trace Elements
| Trace Element | Unit | Per 100ml | Per Pouch (130ml) |
|---|---|---|---|
| Iron | mg | 4.2 | 5.5 |
| Zinc | mg | 3.2 | 4.2 |
| Copper | mg | 0.42 | 0.55 |
| Iodine | μg | 49 | 64 |
| Selenium | μg | 15 | 20 |
| Manganese | mg | 0.29 | 0.38 |
| Chromium | μg | 8 | 10 |
| Molybdenum | μg | 13 | 17 |
Other Nutrients
| Nutrient | Unit | Per 100ml | Per Pouch (130ml) |
|---|---|---|---|
| Choline | mg | 115 | 150 |
Amino Acid Profile
| Amino Acid | Unit | Per 100ml | Per Pouch (130ml) |
|---|---|---|---|
| L-Alanine | g | 0.53 | 0.69 |
| L-Arginine | g | 0.86 | 1.12 |
| L-Aspartic Acid | g | 1.36 | 1.77 |
| L-Cystine | g | 0.35 | 0.46 |
| L-Glutamine | g | 0 | 0 |
| Glycine | g | 1.35 | 1.76 |
| L-Histidine | g | 0.53 | 0.69 |
| L-Isoleucine | g | 0.93 | 1.21 |
| L-Leucine | g | 1.46 | 1.90 |
| L-Lysine | g | 0.96 | 1.25 |
| L-Methionine | g | 0.26 | 0.34 |
| L-Phenylalanine* | g | — | — |
| L-Proline | g | 0.97 | 1.26 |
| L-Serine | g | 0.60 | 0.78 |
| L-Threonine | g | 0.93 | 1.21 |
| L-Tryptophan | g | 0.29 | 0.38 |
| L-Tyrosine | g | 1.37 | 1.78 |
| L-Valine | g | 1.07 | 1.39 |
| L-Carnitine | mg | 13 | 17 |
| Taurine | mg | 25 | 33 |
*No added phenylalanine. Phenylalanine may be present in trace amounts from other ingredients (<3mg/100ml).
Osmolality: 1400 mOsm/kg
Product Description
PKU air® is a ready-to-drink phenylalanine free protein substitute containing essential and non-essential amino acids, carbohydrate, vitamins, minerals, trace elements and docosahexaenoic acid (DHA). With sugar and sweeteners. Available in a choice of flavours. For the dietary management of Phenylketonuria (PKU) from 3 years onwards. Each 130ml pouch provides 15g protein equivalent.
Allergy Information
⚠️ Allergen Declaration
Contains Soya (Soya Lecithin)
Contains Fish (Tuna Oil)
☕ Caffeine Notice
Contains <20mg of caffeine per pouch
Important Notice
Precautions
Must only be given to patients with proven PKU under strict medical supervision. Suitable from 3 years onwards. Diet must be supplemented with natural protein, water and other nutrients in prescribed quantities to supply phenylalanine, fluid and general nutritional requirements. Not for use as a sole source of nutrition. For enteral use only.
Preparation and Directions for Usage
The recommended intake and administration of PKU air is dependent on the age, body weight and medical condition of the patient, and should be determined by a clinician or dietitian only.
Protein Equivalent
PKU air15 (130ml pouch) = 15g Protein Equivalent
PKU air20 (174ml pouch) = 20g Protein Equivalent
The product can be used individually or interchanged to meet individual protein requirements.
Preparation
- Shake well
- Open
- Drink
Water or permitted drinks should be taken after PKU air.
Dietary Management
- The daily protein substitute requirement is given as PKU air
- Additional protein is provided from exchanges of natural protein, to provide phenylalanine in controlled amounts, which is essential for growth and development
- Foods high in carbohydrate and fat, but low in protein, should be provided to supply the remainder of the energy
Storage & Shelf Life
Storage: Store in a cool, dry place. Once opened drink immediately or recap, refrigerate and use within 24 hours.
Manufacturer Information
Vitaflo International Ltd
Pack Size (air15): 30 × 130ml pouches = 3.9L
Pack Size (air20): 30 × 174ml pouches = 5.22L
Available Flavours: Gold, Green, Red, White, Yellow
Prescribability: ACBS ✓ GMS ✓ PBS ✓


