You will not be allowed to compare more than 4 products at a time
View compareGMP-Based Protein Substitute: Ready-to-drink, LOW phenylalanine protein substitute containing a blend of casein glycomacropeptide (GMP) isolate, essential and non-essential amino acids, carbohydrate, fat, vitamins, minerals and DHA. With sugar and sweetener.
Note: Protein substitutes based on GMP are a source of Phenylalanine (13mg per 100ml).
📦 Storage Instructions
Unopened: Store in a cool dry place or refrigerate before use if preferred. Packaged in a protective atmosphere. Once opened: Consume immediately. If not possible, seal cap and consume within 6 hours at room temperature or within 24 hours if refrigerated. Re-shake well before use.
Medical Benefits
Nutrition Facts - PKU sphere20 liquid Chocolate
PKU sphere20 liquid is a ready-to-drink, low phenylalanine protein substitute containing a blend of casein glycomacropeptide (GMP) isolate, essential and non-essential amino acids, carbohydrate, fat, vitamins, minerals and Docosahexaenoic acid (DHA). With sugar and sweetener. For the dietary management of Phenylketonuria (PKU) from 3 years of age onwards.
Macronutrients
| Nutrient | Unit | Per 100ml | Per Bottle (237ml) |
|---|---|---|---|
| Energy | kcal | 50 | 120 |
| Energy | kJ | 209 | 497 |
| Protein Equivalent | g | 8.4 | 20 |
| Carbohydrate | g | 2.8 | 6.6 |
| - of which Sugars | g | 1.8 | 4.3 |
| Fat | g | 0.5 | 1.2 |
| - of which Saturates | g | 0 | 0 |
| - DHA | mg | 46 | 109 |
| Salt | g | 0.33 | 0.78 |
| L-Phenylalanine (LOW) | mg | 13 | 30 |
Vitamins
| Vitamin | Unit | Per 100ml | Per Bottle (237ml) |
|---|---|---|---|
| Vitamin A (RE) | μg | 110 | 260 |
| Vitamin D | μg | 2.1 | 5.0 |
| Vitamin E (αTE) | mg | 1.6 | 3.8 |
| Vitamin K | μg | 10 | 24 |
| Vitamin C | mg | 9.2 | 22 |
| Thiamin | mg | 0.25 | 0.59 |
| Riboflavin | mg | 0.25 | 0.59 |
| Niacin (Niacin Eq) | mg | 1.4 (4.2) | 3.3 (10) |
| Vitamin B6 | mg | 0.21 | 0.50 |
| Folic Acid | μg | 43 | 102 |
| Vitamin B12 | μg | 0.7 | 1.7 |
| Biotin | μg | 5.5 | 13 |
| Pantothenic Acid | mg | 0.8 | 1.9 |
Minerals
| Mineral | Unit | Per 100ml | Per Bottle (237ml) |
|---|---|---|---|
| Sodium | mg (mmol) | 130 (5.6) | 308 (13.3) |
| Potassium | mg (mmol) | 120 (3.0) | 280 (7.1) |
| Chloride | mg (mmol) | 0 (0) | 0 (0) |
| Calcium | mg (mmol) | 170 (4.3) | 400 (10) |
| Phosphorus | mg (mmol) | 170 (5.4) | 400 (13) |
| Magnesium | mg (mmol) | 50 (2.1) | 120 (5.0) |
Trace Elements
| Trace Element | Unit | Per 100ml | Per Bottle (237ml) |
|---|---|---|---|
| Iron | mg | 3.1 | 7.3 |
| Zinc | mg | 2.8 | 6.6 |
| Copper | mg | 0.25 | 0.59 |
| Manganese | mg | 0.17 | 0.40 |
| Selenium | μg | 13 | 31 |
| Chromium | μg | 5.1 | 12 |
| Molybdenum | μg | 8.4 | 20 |
| Iodine | μg | 35 | 83 |
Other Nutrients
| Nutrient | Unit | Per 100ml | Per Bottle (237ml) |
|---|---|---|---|
| Choline | mg | 84 | 199 |
Amino Acid Profile
| Amino Acid | Unit | Per 100ml | Per Bottle (237ml) |
|---|---|---|---|
| L-Alanine | g | 0.35 | 0.83 |
| L-Arginine | g | 0.41 | 0.97 |
| L-Aspartic Acid | g | 0.55 | 1.31 |
| L-Cystine | g | 0.10 | 0.24 |
| L-Glutamine | g | 1.14 | 2.70 |
| Glycine | g | 0.30 | 0.71 |
| L-Histidine | g | 0.30 | 0.71 |
| L-Isoleucine | g | 0.60 | 1.42 |
| L-Leucine | g | 1.27 | 3.02 |
| L-Lysine | g | 0.40 | 0.95 |
| L-Methionine | g | 0.12 | 0.28 |
| L-Phenylalanine (LOW) | g | 0.013 | 0.03 |
| L-Proline | g | 0.68 | 1.61 |
| L-Serine | g | 0.43 | 1.01 |
| L-Threonine | g | 0.97 | 2.29 |
| L-Tryptophan | g | 0.17 | 0.40 |
| L-Tyrosine | g | 0.95 | 2.25 |
| L-Valine | g | 0.48 | 1.14 |
Note: Protein substitutes based on GMP are a source of Phenylalanine (13mg per 100ml).
Osmolality: 450 mOsm/kg | Osmolarity: 420 mOsm/L
Product Description
PKU sphere™20 liquid is a ready-to-drink, low phenylalanine protein substitute containing a blend of casein glycomacropeptide (GMP) isolate, essential and non-essential amino acids, carbohydrate, fat, vitamins, minerals and Docosahexaenoic acid (DHA). With sugar and sweetener. For the dietary management of Phenylketonuria (PKU). Suitable from 3 years of age onwards. Each 237ml bottle provides 20g protein equivalent.
Allergy Information
⚠️ Allergen Declaration
Contains Milk (Casein Glycomacropeptide Isolate)
Contains Soya (Soya Lecithin)
Other Dietary Requirements
✓ Suitable for vegetarian diet
✗ Not suitable for vegan diet
Important Notice
Precautions
- Use under medical supervision
- Not suitable for use as a sole source of nutrition
- Suitable from 3 years of age onwards
- PKU sphere20 liquid must only be consumed by people with PKU
- Diet must be supplemented with natural protein, water and other nutrients in prescribed quantities to supply phenylalanine, fluid and general nutritional requirements
- Protein substitutes based on GMP are a source of Phenylalanine
- For enteral use only
Preparation and Directions for Usage
The recommended intake and administration is to be determined by the clinician or dietitian and is dependent on the age, body weight and medical condition of the patient.
Protein Equivalent
PKU sphere20 liquid (237ml bottle) = 20g Protein Equivalent
Preparation
- Shake well before use
- Open
- Drink
Storage & Shelf Life
Unopened: Store in a cool dry place or refrigerate before use if preferred. Packaged in a protective atmosphere.
Once opened: The product should be consumed immediately after opening. However, if this is not possible, seal cap and consume within 6 hours at room temperature or within 24 hours if refrigerated. Re-shake well before use.
Manufacturer Information
Vitaflo International Ltd
Pack Size: 15 x 237ml = 3.56L
Available Flavours: Vanilla, Chocolate, Banana



