You will not be allowed to compare more than 4 products at a time
View compareAllergy Advice: For allergens, see ingredients in bold.
🍘 Storage & Usage
Macro-Nutrients
Typical values per 100g and per 33g serving.
| Nutrient | Per 100g | Per 33g Serving |
|---|---|---|
| Energy | 1900kJ / 452kcal | 627kJ / 149kcal |
| Protein | 0.4g | 0.013g |
| Carbohydrate | 78g | 26g |
| of which sugars | 1.5g | 0.5g |
| Fat | 15g | 5g |
| of which saturates | 7.4g | 2.4g |
| of which monounsaturates | 6.0g | 1.9g |
| of which polyunsaturates | 1.6g | 0.5g |
| Fibre | 1.5g | 0.5g |
Minerals
| Mineral | Per 100g | Per 33g Serving |
|---|---|---|
| Sodium | 500mg (21.7mmol) | 165mg (7.2mmol) |
| Potassium | 15mg (0.4mmol) | 5mg (0.13mmol) |
| Phosphorus | 14mg | 4.6mg |
| Phosphate | 0.45mmol | 0.15mmol |
| Iron | 1mg | 0.33mg |
Amino Acids
| Amino Acid | Per 100g | Per 33g Serving |
|---|---|---|
| L-Arginine | 0.006g | 0.002g |
| L-Cystine | 0.003g | 0.001g |
| L-Isoleucine | 0.005g | 0.002g |
| L-Leucine | 0.016g | 0.005g |
| L-Lysine | 0.006g | 0.002g |
| L-Methionine | 5.0mg | 1.7mg |
| L-Phenylalanine | 0.01g | 0.003g |
| L-Threonine | 0.005g | 0.002g |
| L-Tyrosine | 0.005g | 0.002g |
| L-Valine | 0.009g | 0.003g |
Ingredients List
Maize Starch, Tapioca Starch, Vegetable Oil (Palm), Invert Sugar, Salt, Raising Agent (E503), Emulsifier (E472(e)), Colour (E160(a)).
Key Ingredient Information
Made with maize and tapioca starch for a gluten-free formula. Contains palm oil.
About This Product
Loprofin Crackers are Foods for Special Medical Purposes designed for use in the dietary management of inherited metabolic disorders, renal or liver failure requiring a low protein diet. These crispy crackers provide a versatile snacking option for those on protein-restricted diets.



