You will not be allowed to compare more than 4 products at a time
View compareCrohn's Disease Management: Food for Special Medical Purposes. Whole protein powdered formulation for use as sole source of nutrition during active phase of Crohn's disease and for nutritional support during remission phase. 100% casein based with 25% of fat as medium chain triglycerides (MCT). For use under medical supervision.
Allergen Information
Nutrition Facts - Modulen® IBD 350g
Whole protein powdered formulation for Crohn's disease management. Values shown are per 100g powder and per 100ml at different reconstitution concentrations (1.0, 1.25, and 1.5 kcal/ml).
Macronutrients
| Nutrient | Per 100g | Per 100ml @ 1.0 kcal/ml | Per 100ml @ 1.25 kcal/ml | Per 100ml @ 1.5 kcal/ml |
|---|---|---|---|---|
| Energy (kJ) | 2066 | 413 | 517 | 620 |
| Energy (kcal) | 493 | 99 | 123 | 148 |
| Fat (42% kcal) (g) | 23 | 4.6 | 5.75 | 6.9 |
| - of which saturates | 13 | 2.6 | 3.3 | 3.9 |
| - of which MCT | 6.0 | 1.2 | 1.5 | 1.8 |
| - of which monounsaturates | 3.9 | 0.78 | 0.98 | 1.17 |
| - of which polyunsaturates | 2.5 | 0.50 | 0.63 | 0.75 |
| - α-linolenic acid (mg) | 200 | 40 | 50 | 60 |
| - linoleic acid (mg) | 2100 | 420 | 525 | 630 |
| Carbohydrate (44% kcal) (g) | 54 | 11 | 14 | 16 |
| - of which sugars | 21 | 4.2 | 5.3 | 6.3 |
| - of which lactose | <0.5 | - | - | - |
| Protein (14% kcal) (g) | 17.5 | 3.5 | 4.4 | 5.3 |
| Salt (g) | 0.42 | 0.084 | 0.105 | 0.126 |
Vitamins
| Nutrient | Per 100g | Per 100ml @ 1.0 kcal/ml | Per 100ml @ 1.25 kcal/ml | Per 100ml @ 1.5 kcal/ml |
|---|---|---|---|---|
| Vitamin A (µg RE) | 410 | 82 | 103 | 123 |
| Vitamin D (µg) | 5.0 | 0.98 | 1.23 | 1.47 |
| Vitamin D (IU) | 200 | 40 | 50 | 60 |
| Vitamin E (mg) | 6.5 | 1.3 | 1.6 | 2.0 |
| Vitamin K (µg) | 27 | 5.4 | 6.8 | 8.1 |
| Vitamin C (mg) | 47 | 9.4 | 11.8 | 14.1 |
| Thiamin (B1) (mg) | 0.59 | 0.12 | 0.15 | 0.18 |
| Riboflavin (B2) (mg) | 0.64 | 0.13 | 0.16 | 0.19 |
| Niacin (mg) | 5.8 | 1.2 | 1.5 | 1.7 |
| Niacin (mg NE) | 9.8 | 2.0 | 2.5 | 2.9 |
| B6 (mg) | 0.83 | 0.17 | 0.21 | 0.25 |
| Folic acid (µg) | 120 | 24 | 30 | 36 |
| B12 (µg) | 1.6 | 0.32 | 0.40 | 0.48 |
| Biotin (µg) | 16 | 3.2 | 4.0 | 4.8 |
| Pantothenic acid (mg) | 2.4 | 0.48 | 0.60 | 0.72 |
Minerals
| Nutrient | Per 100g | Per 100ml @ 1.0 kcal/ml | Per 100ml @ 1.25 kcal/ml | Per 100ml @ 1.5 kcal/ml |
|---|---|---|---|---|
| Sodium (mg) | 170 | 34 | 43 | 51 |
| Sodium (mmol) | 7.4 | 1.5 | 1.9 | 2.2 |
| Potassium (mg) | 600 | 120 | 150 | 180 |
| Potassium (mmol) | 15 | 3.0 | 3.8 | 4.5 |
| Chloride (mg) | 365 | 73 | 91 | 110 |
| Chloride (mmol) | 10 | 2.0 | 2.5 | 3.0 |
| Calcium (mg) | 445 | 89 | 111 | 134 |
| Calcium (mmol) | 11 | 2.2 | 2.8 | 3.3 |
| Phosphorus (mg) | 300 | 60 | 75 | 90 |
| Phosphate (mmol) | 9.7 | 1.9 | 2.4 | 2.9 |
| Magnesium (mg) | 100 | 20 | 25 | 30 |
| Magnesium (mmol) | 4.2 | 0.83 | 1.04 | 1.25 |
| Iron (mg) | 5.4 | 1.1 | 1.2 | 1.6 |
| Zinc (mg) | 4.7 | 0.94 | 0.12 | 1.41 |
| Copper (mg) | 0.49 | 0.098 | 0.123 | 0.147 |
| Manganese (mg) | 0.98 | 0.20 | 0.25 | 0.29 |
| Fluoride (mg) | <0.10 | - | - | - |
| Selenium (µg) | 17 | 3.4 | 4.3 | 5.1 |
| Chromium (µg) | 25 | 5.0 | 6.3 | 7.5 |
| Molybdenum (µg) | 37 | 7.4 | 9.3 | 11.1 |
| Iodine (µg) | 49 | 9.8 | 12.3 | 14.7 |
Other Nutrients
| Nutrient | Per 100g | Per 100ml @ 1.0 kcal/ml | Per 100ml @ 1.25 kcal/ml | Per 100ml @ 1.5 kcal/ml |
|---|---|---|---|---|
| Choline (mg) | 35 | 7.0 | 8.8 | 10.5 |
Product Information
Osmolarity (1.0 kcal/ml): 290 mOsm/l
Osmolality (1.0 kcal/ml): 340 mOsm/kg
MCT: Medium Chain Triglycerides
RE: Retinol Equivalent
NE: Niacin Equivalent
Ingredients - Modulen® IBD 350g
Product Description: Modulen® IBD is a whole protein powdered formulation for use as a sole source of nutrition during the active phase of Crohn's disease and for nutritional support during the remission phase. It is 100% casein based and provides 25% of the fat as medium chain triglycerides (MCT). Modulen® IBD is a nutritionally complete Food for Special Medical Purposes for the dietary management of Crohn's disease.
Ingredients List
Glucose syrup, milk protein, sucrose, milk fat, medium chain triglycerides (MCT) oil, minerals (magnesium chloride, calcium phosphate, sodium citrate, potassium citrate, potassium hydroxide, calcium carbonate, potassium chloride, manganese sulphate, ferrous sulphate, zinc sulphate, copper sulphate, sodium molybdate, chromium chloride, potassium iodide, sodium selenate), corn oil, emulsifier (soy lecithin), vitamins (C, E, niacin, pantothenic acid, B6, thiamin, A, riboflavin, folic acid, K, biotin, D, B12), choline bitartrate
Allergen Information
Contains: Milk, Soy
Unsuitable for: Patients with cows' milk protein allergy
Preparation & Usage - Modulen® IBD 350g
Administration and Dosage
One 350g Modulen IBD tin provides 1750 kcal. The dosage of Modulen® IBD is dependent on the age, weight and clinical condition of the patient. The recommended feed concentration is 1 kcal/ml (20%). As a guide, Modulen® IBD can also be concentrated to provide 1.25 kcal/ml (25% concentration) or 1.5 kcal/ml (30% concentration) but additional fluid should be added.
Indications for Use
- ACBS approved, prescribable on FP10 (GP10 in Scotland)
- Indicated for use as sole source of nutrition during active phase of Crohn's disease
- Nutritional support during remission phase in malnourished patients
Contraindications
- Unsuitable for use in cows' milk protein allergy
Precautions
- For oral or enteral feeding only
- Suitable for children above 5 years of age
- Do not add food or drugs
- If product is tube fed
Preparation Instructions
- Use the dosage scoop included in the tin
- Wash hands thoroughly. Follow the mixing table and select the volume required
- Measure cool boiled or bottled water (room temperature) and pour into a clean bowl or container
- Scoop and level the desired amount of powder using the scoop in the tin or weigh in grams
- Add the powder to the water and immediately stir until well mixed
- After use, store the scoop inside the can
Mixing Guidelines
For 1.0 kcal/ml concentration:
| Volume Required (ml) | Water Needed (ml) | Scoops | Weight (g) |
|---|---|---|---|
| 250 | 210 | 6 | 50g |
| 500 | 420 | 12 | 100g |
| 1000 | 840 | 24 | 200g |
| 2000 | 1,680 | 48 | 400g |
For 1.25 kcal/ml concentration:
| Volume Required (ml) | Water Needed (ml) | Scoops | Weight (g) |
|---|---|---|---|
| 250 | 200 | 7.5 | 62g |
| 500 | 400 | 15 | 124g |
| 1000 | 800 | 30 | 250g |
| 2000 | 1,600 | 60 | 500g |
For 1.50 kcal/ml concentration:
| Volume Required (ml) | Water Needed (ml) | Scoops | Weight (g) |
|---|---|---|---|
| 250 | 190 | 9 | 75g |
| 500 | 380 | 18 | 150g |
| 1000 | 760 | 36 | 300g |
| 2000 | 1,520 | 72 | 600g |
Scoop Size: 8.3g
Shelf Life and Storage
- Shelf Life: 24 months from date of manufacture
- Storage: Store unopened in a cool, dry place
- After Opening: Consume the contents within 4 weeks of opening. Once reconstituted, use within 4 hours at room temperature or 24 hours if refrigerated



