You will not be allowed to compare more than 4 products at a time
View compare
🥣 Storage Instructions
Nutrition Information
Typical values per 100g and per 30g serving.
| Nutrient | Per 100g | Per 30g Serving |
|---|---|---|
| Energy | 1594kJ / 376kcal | 478kJ / 113kcal |
| Fat | 1.9g | 0.6g |
| of which saturates | 0.6g | 0.2g |
| Carbohydrate | 81.0g | 24.3g |
| of which sugars | 14.0g | 4.2g |
| Fibre | 4.5g | 1.4g |
| Protein | 6.5g | 2.0g |
| Salt | 0.8g | 0.3g |
Vitamins & Minerals
| Nutrient | Per 100g | Per 30g Serving |
|---|---|---|
| Niacin | 25mg | 7.5mg |
| Riboflavin (B2) | 2.0mg | 0.6mg |
| Vitamin B6 | 2.5mg | 0.8mg |
| Thiamine (B1) | 1.8mg | 0.5mg |
| Folic Acid | 250μg | 75μg |
| Vitamin B12 | 1.2μg | 0.4μg |
| Vitamin B5 | 8.0mg | 2.4mg |
| Iron | 20mg | 6.0mg |
Ingredients List
Rice, Sugar, Maize Flour, Freeze-dried Cherries, Raspberries, Strawberries (5%), Honey, Salt, Vitamins (Thiamine, Riboflavin, Niacin, Vitamin B6, Folic Acid, Vitamin B12, Vitamin B5), Mineral (Iron Powder).
Allergen Information
No major allergens. Free from gluten, wheat, milk, and eggs.
About This Product
Crisp flakes of rice and corn with delicious pieces of strawberries, raspberries and cherries – the perfect combination!
Key Features

