You will not be allowed to compare more than 4 products at a time
View compareNot suitable for: Milk free or lactose free diets
🥛 Storage & Usage
Macro-Nutrients
Typical values per 100ml and per 200ml carton.
| Nutrient | Per 100ml | Per 200ml Carton |
|---|---|---|
| Energy | 166kJ / 40kcal | 332kJ / 80kcal |
| Protein | 0.4g | 0.8g |
| Carbohydrate | 5g | 10g |
| of which sugars | 4g | 8g |
| Fat | 2g | 4g |
| of which saturates | 1.3g | 2.6g |
| Fibre | 0.2g | 0.4g |
Minerals
| Mineral | Per 100ml | Per 200ml Carton |
|---|---|---|
| Sodium | 35mg (1.5mmol) | 70mg (3mmol) |
| Potassium | <90mg (<2.3mmol) | <180mg (<4.6mmol) |
| Phosphorus | <25mg (<0.8mmol) | <50mg (<1.6mmol) |
Amino Acids
| Amino Acid | Per 100ml | Per 200ml Carton |
|---|---|---|
| L-Cystine | 1.0mg | 2.0mg |
| L-Isoleucine | 12mg | 24mg |
| L-Leucine | 20mg | 40mg |
| L-Lysine | 19mg | 38mg |
| L-Methionine | 6mg | 12mg |
| L-Phenylalanine | 10mg | 20mg |
| L-Threonine | 20mg | 40mg |
| L-Tyrosine | 7mg | 14mg |
| L-Valine | 13mg | 26mg |
Ingredients List
Water, Cream (From Cow's Milk), Whey (From Cow's Milk) Powder, Lactose (From Cow's Milk), Emulsifier (E471).
Contains: Milk (Cream, Whey, Lactose)
Key Ingredient Information
Made from cow's milk extracts including cream, whey and lactose. This product contains milk and is not suitable for those with milk allergies or lactose intolerance.
About This Product
Loprofin Drink is a Food for Special Medical Purposes designed for use in the dietary management of inherited metabolic disorders and other conditions requiring a low protein diet. This ready-to-drink milk alternative is based on cow's milk extracts and provides a convenient, low protein beverage option.

