You will not be allowed to compare more than 4 products at a time
View compare🥣 Storage & Usage
Macro-Nutrients (Per 100g)
| Nutrient | Chocolate | Strawberry |
|---|---|---|
| Energy | 1612kJ / 380kcal | 1646kJ / 388kcal |
| Protein | 0.6g | 0.3g |
| Carbohydrate | 91g | 93g |
| of which sugars | 34g | 36g |
| Fat | 0.9g | 1.3g |
| of which saturates | 0.8g | 1.2g |
| Fibre | 2.9g | 1.5g |
Minerals (Per 100g)
| Mineral | Chocolate | Strawberry |
|---|---|---|
| Sodium | 80mg (3.5mmol) | 90mg (3.91mmol) |
| Potassium | 97mg (2.5mmol) | 97mg (2.48mmol) |
| Phosphorus | 36mg | 29mg |
Amino Acids (Per 100g)
| Amino Acid | Chocolate | Strawberry |
|---|---|---|
| L-Arginine | 17mg | <5mg |
| L-Cystine | 5mg | 1.4mg |
| L-Isoleucine | 15mg | 5mg |
| L-Leucine | 30mg | 12mg |
| L-Lysine | 10mg | 10mg |
| L-Methionine | 5mg | 5mg |
| L-Phenylalanine | 22mg | 8mg |
| L-Threonine | 20mg | <5mg |
| L-Tyrosine | 8mg | 5mg |
| L-Valine | 20mg | 7.5mg |
Ingredients List
Chocolate Flavour
Maize Starch, Sugar, Instant Potato and Maize Starch, Thickener (E1412), Honey Powder (Honey, Maltodextrin), Cocoa Powder (1.54%), Inulin, Emulsifier (E471), Chocolate Flavour (0.46%), Salt.
Strawberry Flavour
Corn Starch, Sugar, Instant Potato and Corn Starch, Thickener (Distarch Phosphate), Honey Powder (Honey, Maltodextrin), Maltodextrin, Inulin, Flavouring, Emulsifier (Mono- and Diglycerides of Fatty Acids), Salt, Colour (Carmine).
About This Product
Loprofin Cereal Flakes are Food for Special Medical Purposes designed for use in the dietary management of inherited metabolic disorders, renal or liver failure requiring a low protein diet. Available in two delicious flavours - Chocolate and Strawberry - to make breakfast enjoyable for those on restricted diets.

