You will not be allowed to compare more than 4 products at a time
View compare
🍚 Storage & Cooking
Macro-Nutrients
Typical values per 100g (dry) and per 75g serving (dry).
| Nutrient | Per 100g | Per 75g Serving |
|---|---|---|
| Energy | 1550kJ / 365kcal | 1163kJ / 274kcal |
| Protein | 0.4g | 0.3g |
| Carbohydrate | 88.1g | 66.1g |
| of which sugars | 0g | 0g |
| Fat | 1.1g | 0.8g |
| of which saturates | 0.9g | 0.7g |
| Fibre | 0.6g | 0.45g |
Minerals
| Mineral | Per 100g | Per 75g Serving |
|---|---|---|
| Sodium | 20mg (0.87mmol) | 15mg (0.65mmol) |
| Potassium | 15mg (0.38mmol) | 11mg (0.28mmol) |
| Phosphorus | 45mg | 34mg |
| Phosphate | 1.45mmol | 1.09mmol |
Amino Acids
| Amino Acid | Per 100g | Per 75g Serving |
|---|---|---|
| L-Arginine | 0.014g | 0.011g |
| L-Cystine | 0.007g | 0.005g |
| L-Isoleucine | 0.01g | 0.008g |
| L-Leucine | 0.029g | 0.021g |
| L-Lysine | 0.01g | 0.007g |
| L-Methionine | 0.006g | 0.004g |
| L-Phenylalanine | 0.014g | 0.011g |
| L-Threonine | 0.009g | 0.007g |
| L-Tyrosine | 0.007g | 0.005g |
| L-Valine | 0.017g | 0.013g |
Ingredients List
Rice Starch, Maize Starch, Potato Starch, Calcium Carbonate, Emulsifier (E471).
May contain traces of: Soy, Lupin
Key Ingredient Information
Made from a blend of rice, maize and potato starch for a gluten-free, low protein rice alternative. Fortified with calcium carbonate. Free from wheat, eggs and milk.
About This Product
Loprofin Rice is a Food for Special Medical Purposes designed for use in the dietary management of inherited metabolic disorders, renal or liver failure requiring a low protein diet. This low protein rice replacer provides a versatile alternative to regular rice, allowing you to enjoy your favourite rice-based dishes while maintaining your low protein diet.
Key Features
Serving Suggestions
Suitable For

