You will not be allowed to compare more than 4 products at a time
View compareSpecialized Amino Acid Mixture: Phenylalanine-free amino acid mixture for children, adolescents and adults with PKU/HPA. Contains sweetener. Ready to drink, "Tropical" flavour. For people with PKU/HPA aged 3 years and over.
*Mevalia PKU Motion Tropical may contain traces of phenylalanine (<5mg/100ml) from fruit juice concentrate.
📦 Storage Instructions
Unopened: Store in a dry and cool place. Once opened: Store in a refrigerator and use within 24 hours. Shake well before use.
Medical Benefits
Nutrition Facts - Mevalia PKU Motion 20 Tropical
Mevalia PKU Motion is a phenylalanine-free amino acid mixture for children, adolescents and adults with PKU/HPA. Contains sweetener. Ready to drink. For people with PKU/HPA aged 3 years and over.
Macronutrients
| Nutrient | Unit | Per 100ml | Per Pouch (140ml) |
|---|---|---|---|
| Energy | kcal | 77 | 108 |
| Energy | kJ | 328 | 459 |
| Protein Equivalent | g | 14 | 20 |
| Carbohydrate | g | 5.0 | 7.0 |
| - of which Sugars | g | 3.3 | 4.6 |
| Fat | g | 0 | 0 |
| - of which Saturates | g | 0 | 0 |
| Fibre | g | 0 | 0 |
| Salt | g | 0.08 | 0.11 |
| L-Phenylalanine* | mg | <5* | <5* |
Vitamins
| Vitamin | Unit | Per 100ml | Per Pouch (140ml) |
|---|---|---|---|
| Vitamin A | μg | 199 | 279 |
| Vitamin D | μg | 6.00 | 8.40 |
| Vitamin E | mg | 4.00 | 5.60 |
| Vitamin K | μg | 12 | 17 |
| Vitamin C | mg | 19 | 27 |
| Thiamin B1 | mg | 0.40 | 0.56 |
| Riboflavin B2 | mg | 0.60 | 0.84 |
| Niacin | mg | 5.00 | 7.00 |
| Vitamin B6 | mg | 0.60 | 0.84 |
| Folate | μg | 88.2 | 123 |
| Vitamin B12 | μg | 1.00 | 1.40 |
| Biotin | μg | 15 | 21 |
| Pantothenic Acid | mg | 2.00 | 2.80 |
Minerals
| Mineral | Unit | Per 100ml | Per Pouch (140ml) |
|---|---|---|---|
| Sodium | mg (mmol) | 30 (1.3) | 42 (1.8) |
| Potassium | mg (mmol) | 250 (6.4) | 351 (9.0) |
| Calcium | mg (mmol) | 313 (7.8) | 438 (10.9) |
| Phosphorus | mg (mmol) | 229 (7.4) | 321 (10.4) |
| Magnesium | mg (mmol) | 89 (3.7) | 125 (5.1) |
Trace Elements
| Trace Element | Unit | Per 100ml | Per Pouch (140ml) |
|---|---|---|---|
| Iron | mg | 4.59 | 6.43 |
| Zinc | mg | 3.38 | 4.73 |
| Copper | mg | 0.42 | 0.59 |
| Manganese | mg | 0.75 | 1.05 |
| Selenium | μg | 15 | 21 |
| Chromium | μg | 12 | 17 |
| Molybdenum | μg | 23 | 32 |
| Iodine | μg | 67 | 93 |
Other Nutrients
| Nutrient | Unit | Per 100ml | Per Pouch (140ml) |
|---|---|---|---|
| L-Carnitine | mg | 23 | 32 |
| Choline | mg | 140 | 196 |
Amino Acid Profile
| Amino Acid | Unit | Per 100ml | Per Pouch (140ml) |
|---|---|---|---|
| L-Alanine | g | 0.83 | 1.16 |
| L-Arginine | g | 0.76 | 1.06 |
| L-Aspartic Acid | g | 1.12 | 1.57 |
| L-Cystine | g | 0.35 | 0.49 |
| L-Histidine | g | 0.36 | 0.50 |
| L-Glutamic Acid | g | 2.25 | 3.15 |
| L-Glutamine | g | 0 | 0 |
| Glycine | g | 1.02 | 1.43 |
| L-Isoleucine | g | 0.74 | 1.04 |
| L-Leucine | g | 1.13 | 1.58 |
| L-Lysine | g | 1.02 | 1.43 |
| L-Methionine | g | 0.23 | 0.32 |
| L-Phenylalanine* | mg | <5* | <5* |
| L-Proline | g | 1.68 | 2.35 |
| L-Serine | g | 1.27 | 1.78 |
| L-Threonine | g | 1.17 | 1.64 |
| L-Tryptophan | g | 0.23 | 0.32 |
| L-Tyrosine | g | 1.83 | 2.56 |
| L-Valine | g | 0.85 | 1.19 |
*Mevalia PKU Motion Tropical may contain traces of phenylalanine (<5mg/100ml) from fruit juice concentrate.
Osmolality: 1784 mOsm/kg
Product Description
Mevalia PKU Motion is a phenylalanine-free amino acid mixture for children, adolescents and adults with PKU/HPA. Contains sweetener. Ready to drink, "Tropical" flavour. Each 140ml pouch provides 20g protein equivalent. Fat free formulation.
Important Notice
Precautions
- Use under medical supervision
- For people with PKU/HPA aged 3 years and over
- Not suitable for individuals without PKU/HPA
- Not suitable as a sole source of nutrition
- For enteral use only
*Mevalia PKU Motion Tropical may contain traces of phenylalanine (<5mg/100ml) from fruit juice concentrate.
Preparation and Directions for Usage
The recommended intake is dependent on age, bodyweight and individual medical condition and has to be determined by a clinician or dietitian only. The daily intake should be distributed throughout the day.
Protein Equivalent
PKU Motion 10 (70ml pouch) = 10g Protein Equivalent
PKU Motion 20 (140ml pouch) = 20g Protein Equivalent
Preparation
- Shake well before use
- Open
- Drink
Water should be taken after consumption.
Storage & Shelf Life
Storage: Store in a dry and cool place. Once opened, store in a refrigerator and use within 24 hours.
Manufacturer Information
Mevalia (Vitaflo)
Pack Size (Motion 10): Box with single portions 10g protein equivalent (30 × 70ml)
Pack Size (Motion 20): Box with single portions 20g protein equivalent (30 × 140ml)
Available Flavours: Red Fruits, Tropical

