You will not be allowed to compare more than 4 products at a time
View compareCritical: For enteral use only. Not suitable as a sole source of nutrition. Must be given with a protein source to supply phenylalanine, tyrosine, fluid and general nutritional requirements.
For allergens, see ingredients in bold.
Nutrition Facts - TYR Anamix Junior (36g Sachet)
Neutral flavoured tyrosine and phenylalanine free powder drink mix for Tyrosinaemia. Values shown per 36g sachet and per 100g powder.
Macronutrients
| Nutrient | Per 36g Sachet | Per 100g | Unit |
|---|---|---|---|
| Energy | 135 | 375 | kcal |
| Energy | 566 | 1572 | kJ |
| Protein | 10 | 28 | g |
| Carbohydrate | 11.5 | 32 | g |
| of which sugars | 1.2 | 3.3 | g |
| Fat | 4.5 | 12.5 | g |
| of which saturates | 0.72 | 2 | g |
| of which monounsaturates | 3 | 8.2 | g |
| of which polyunsaturates | 0.65 | 1.8 | g |
| DHA | 64.8 | 180 | mg |
| Fibre | 4 | 11.2 | g |
| soluble fibre | 2.9 | 8 | g |
| insoluble fibre | 1.2 | 3.2 | g |
Vitamins
| Vitamin | Per 36g Sachet | Per 100g | Unit |
|---|---|---|---|
| Vitamin A | 151 | 420 | µg |
| Vitamin D | 7.6 | 21 | µg |
| Vitamin E | 3 | 8.4 | mg (α-TE) |
| Vitamin K | 5 | 14 | µg |
| Thiamin | 0.26 | 0.73 | mg |
| Riboflavin | 0.26 | 0.73 | mg |
| Niacin | 0.72 (4.1 NE) | 2 (11.3 NE) | mg |
| Pantothenic Acid | 1.5 | 4.2 | mg |
| Vitamin B6 | 0.26 | 0.73 | mg |
| Folic Acid | 75.6 | 210 | µg |
| Vitamin B12 | 0.47 | 1.3 | µg |
| Biotin | 4 | 11.2 | µg |
| Vitamin C | 15.1 | 42 | mg |
Minerals
| Mineral | Per 36g Sachet | Per 100g | Unit |
|---|---|---|---|
| Sodium | 111 (4.8 mmol) | 308 (13.4 mmol) | mg |
| Potassium | 176 (4.5 mmol) | 490 (12.5 mmol) | mg |
| Chloride | 161 (4.5 mmol) | 448 (12.6 mmol) | mg |
| Calcium | 388 (9.7 mmol) | 1078 (26.9 mmol) | mg |
| Phosphorus | 255 (8.2 mmol) | 708 (22.9 mmol) | mg |
| Magnesium | 44.3 (1.8 mmol) | 123 (5.1 mmol) | mg |
| Iron | 3.9 | 10.9 | mg |
| Zinc | 1.9 | 5.3 | mg |
| Copper | 0.22 | 0.62 | mg |
| Manganese | 0.36 | 1 | mg |
| Molybdenum | 10.1 | 28 | µg |
| Selenium | 11.1 | 30.8 | µg |
| Chromium | 4 | 11.2 | µg |
| Iodine | 50 | 139 | µg |
Other Nutrients
| Nutrient | Per 36g Sachet | Per 100g | Unit |
|---|---|---|---|
| Choline | 80.6 | 224 | mg |
| Inositol | 20.2 | 56 | mg |
| Osmolality | 1460 | 1460 | mOsm/kg H₂O |
Amino Acid Profile - TYR Anamix Junior
Complete amino acid profile per 36g sachet and per 100g powder. Tyrosine and phenylalanine free formulation.
| Amino Acid | Per 36g Sachet | Per 100g | Unit |
|---|---|---|---|
| L-Alanine | 1.7 | 4.71 | g |
| L-Arginine | 0.6 | 1.67 | g |
| L-Aspartic Acid | 0.15 | 0.41 | g |
| L-Cystine | 0.97 | 2.71 | g |
| Glycine | 1.42 | 3.94 | g |
| L-Glutamine | 1.21 | 3.36 | g |
| L-Histidine | 0.29 | 0.79 | g |
| L-Isoleucine | 0.6 | 1.66 | g |
| L-Leucine | 0.91 | 2.52 | g |
| L-Lysine | 0.81 | 2.24 | g |
| L-Methionine | 0.2 | 0.56 | g |
| L-Phenylalanine | 0 | 0 | PHE FREE |
| L-Proline | 0.98 | 2.71 | g |
| L-Serine | 0.57 | 1.59 | g |
| L-Threonine | 1.06 | 2.94 | g |
| L-Tryptophan | 0.2 | 0.56 | g |
| L-Tyrosine | 0 | 0 | TYR FREE |
| L-Valine | 0.71 | 1.96 | g |
| L-Carnitine | 0.01 | 0.02 | g |
| Taurine | 0.02 | 0.05 | g |
Product Description: TYR Anamix Junior is a Food for Special Medical Purposes for the dietary management of Tyrosinaemia (TYR) in children aged 1-10 years. A neutral flavoured tyrosine and phenylalanine free powder drink mix containing a balanced mixture of other essential and non-essential amino acids, carbohydrate, fat (including docosahexaenoic acid (DHA)), vitamins, minerals, trace elements and fibre.
Ingredients List
Dried glucose syrup, dietary fibres (oligofructose, inulin, resistant starch, cellulose, arabic gum, soy polysaccharides), refined vegetable oils (high oleic sunflower, canola, medium chain triglycerides (palm kernel and/or coconut oil), sunflower), L-alanine, glycine, L-glutamine, L-lysine acetate, L-threonine, L-cystine, L-proline, calcium phosphate di basic, L-leucine, flavouring, L-valine, L-arginine, L-isoleucine, L-serine, tri potassium citrate, tri sodium citrate, calcium chloride, L-histidine, maltodextrin, choline bitartrate, magnesium hydrogen phosphate, L-methionine, L-tryptophan, emulsifiers (E472c, sunflower lecithin), magnesium L-aspartate, high docosahexaenoic acid oil from Crypthecodinium cohnii, tri calcium citrate, L-ascorbic acid, M-inositol, taurine, ferrous sulphate, L-carnitine, zinc sulphate, DL-α tocopheryl acetate, calcium D-pantothenate, manganese sulphate, nicotinamide, copper sulphate, thiamin hydrochloride, pyridoxine hydrochloride, riboflavin, vitamin A acetate, antioxidants (E304(i), E306, E307), folic acid, potassium iodide, sodium molybdate, sodium selenite, chromium chloride, vitamin D3, vitamin K1, D-biotin, cyanocobalamin.
Usage Instructions
⚠️ CRITICAL MEDICAL INFORMATION
- For enteral use only
- For children aged 1-10 years with proven Tyrosinaemia (TYR)
- Not suitable as a sole source of nutrition
- Must be given with a protein source to supply phenylalanine, tyrosine, fluid and general nutritional requirements
- Quantities as prescribed by a clinician or dietitian
Preparation Instructions
Recommended Dilution: 1 sachet (36g) made up with 100ml cold water to a final volume of approximately 126ml
- Pour the required volume of cold water into a container
- Add the prescribed quantity of TYR Anamix Junior
- Shake until the powder has dissolved
- Best served chilled
- Water or permitted fluids should be offered at the same time to ensure adequate fluid intake
Storage Instructions
- Store in a cool, dry place away from sunlight
- Once reconstituted, keep refrigerated and use within 24 hours
- Shake or stir immediately before use
Manufacturer Information
| Manufacturer | Nutricia Ltd |
| Order Code | 589497 |
| PIP Code | 395-0367 |
| Website | www.nutricia.co.uk |

